![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 02903 | Providence | * | Providence | 128 | RI | $14.80B | 18 | |
[+/-] | 02891 | Westerly | * | Washington | 30 | RI | $2.32B | 7 | |
[+/-] | 02920 | Cranston | * | Providence | 128 | RI | $1.85B | 16 | |
[+/-] | 02886 | Warwick | * | Kent | 43 | RI | $1.69B | 16 | |
[+/-] | 02842 | Middletown | * | Newport | 23 | RI | $1.25B | 8 | |
[+/-] | 02904 | North Providence | * | Providence | 128 | RI | $1.11B | 7 | |
[+/-] | 02806 | Barrington | * | Bristol | 17 | RI | $1.10B | 9 | |
[+/-] | 02906 | Providence | * | Providence | 128 | RI | $1.08B | 9 | |
[+/-] | 02852 | North Kingstown | * | Washington | 30 | RI | $1.03B | 7 | |
[+/-] | 02818 | East Greenwich | * | Kent | 43 | RI | $980.06M | 10 | |
[+/-] | 02910 | Cranston | * | Providence | 128 | RI | $961.83M | 7 | |
[+/-] | 02879 | Wakefield | * | Washington | 30 | RI | $929.44M | 7 | |
[+/-] | 02893 | West Warwick | * | Kent | 43 | RI | $881.36M | 2 | |
[+/-] | 02914 | East Providence | * | Providence | 128 | RI | $839.38M | 6 | |
[+/-] | 02919 | Johnston | * | Providence | 128 | RI | $813.68M | 8 | |
[+/-] | 02882 | Narragansett | * | Washington | 30 | RI | $757.72M | 5 | |
[+/-] | 02816 | Coventry | * | Kent | 43 | RI | $725.35M | 6 | |
[+/-] | 02889 | Warwick | * | Kent | 43 | RI | $721.17M | 5 | |
[+/-] | 02864 | Cumberland | * | Providence | 128 | RI | $655.87M | 5 | |
[+/-] | 02828 | Greenville | * | Providence | 128 | RI | $630.23M | 6 | |
[+/-] | 02895 | Woonsocket | * | Providence | 128 | RI | $612.05M | 5 | |
[+/-] | 02840 | Newport | * | Newport | 23 | RI | $552.30M | 8 | |
[+/-] | 02860 | Pawtucket | * | Providence | 128 | RI | $489.84M | 5 | |
[+/-] | 02921 | Cranston | * | Providence | 128 | RI | $454.95M | 5 | |
[+/-] | 02905 | Providence | * | Providence | 128 | RI | $418.55M | 4 | |
[+/-] | 02865 | Lincoln | * | Providence | 128 | RI | $417.93M | 5 | |
[+/-] | 02916 | Rumford | * | Providence | 128 | RI | $401.09M | 4 | |
[+/-] | 02809 | Bristol | * | Bristol | 17 | RI | $380.45M | 6 | |
[+/-] | 02878 | Tiverton | * | Newport | 23 | RI | $367.49M | 3 | |
[+/-] | 02861 | Pawtucket | * | Providence | 128 | RI | $343.90M | 4 | |
[+/-] | 02888 | Warwick | * | Kent | 43 | RI | $328.44M | 3 | |
[+/-] | 02908 | Providence | * | Providence | 128 | RI | $321.34M | 3 | |
[+/-] | 02871 | Portsmouth | * | Newport | 23 | RI | $312.64M | 3 | |
[+/-] | 02909 | Providence | * | Providence | 128 | RI | $267.56M | 2 | |
[+/-] | 02863 | Central Falls | * | Providence | 128 | RI | $237.64M | 1 | |
[+/-] | 02898 | Wyoming | * | Washington | 30 | RI | $225.89M | 2 | |
[+/-] | 02813 | Charlestown | * | Washington | 30 | RI | $212.18M | 1 | |
[+/-] | 02885 | Warren | * | Bristol | 17 | RI | $172.10M | 2 | |
[+/-] | 02814 | Chepachet | * | Providence | 128 | RI | $168.69M | 1 | |
[+/-] | 02896 | North Smithfield | * | Providence | 128 | RI | $152.85M | 1 | |
[+/-] | 02917 | Smithfield | * | Providence | 128 | RI | $151.59M | 2 | |
[+/-] | 02835 | Jamestown | * | Newport | 23 | RI | $131.50M | 1 | |
[+/-] | 02915 | Riverside | * | Providence | 128 | RI | $128.50M | 2 | |
[+/-] | 02817 | West Greenwich | * | Kent | 43 | RI | $91.95M | 1 | |
[+/-] | 02807 | Block Island | * | Washington | 30 | RI | $64.47M | 1 | |
[+/-] | 02837 | Little Compton | * | Providence | 128 | RI | $23.98M | 1 | |
[+/-] | 02918 | Providence | * | Providence | 128 | RI | $3.99M | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() |