![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 21202 | Baltimore | * | Baltimore (City) | 102 | MD | $16.93B | 13 | |
[+/-] | 21201 | Baltimore | * | Baltimore (City) | 102 | MD | $13.56B | 8 | |
[+/-] | 20814 | Bethesda | * | Montgomery | 218 | MD | $12.84B | 26 | |
[+/-] | 20854 | Potomac | * | Montgomery | 218 | MD | $7.54B | 19 | |
[+/-] | 21093 | Lutherville | * | Baltimore | 170 | MD | $6.91B | 19 | |
[+/-] | 21401 | Annapolis | * | Anne Arundel | 113 | MD | $4.96B | 22 | |
[+/-] | 20815 | Chevy Chase | * | Montgomery | 218 | MD | $4.62B | 10 | |
[+/-] | 20852 | Rockville | * | Montgomery | 218 | MD | $4.53B | 21 | |
[+/-] | 20850 | Rockville | * | Montgomery | 218 | MD | $4.23B | 22 | |
[+/-] | 20832 | Olney | * | Montgomery | 218 | MD | $3.88B | 9 | |
[+/-] | 21236 | Baltimore | * | Baltimore | 170 | MD | $2.37B | 21 | |
[+/-] | 21042 | Ellicott City | * | Howard | 53 | MD | $2.35B | 11 | |
[+/-] | 20877 | Gaithersburg | * | Montgomery | 218 | MD | $2.27B | 10 | |
[+/-] | 21014 | Bel Air | * | Harford | 42 | MD | $2.25B | 13 | |
[+/-] | 21146 | Severna Park | * | Anne Arundel | 113 | MD | $2.25B | 10 | |
[+/-] | 20707 | Laurel | * | Prince George's | 109 | MD | $2.17B | 12 | |
[+/-] | 21740 | Hagerstown | * | Washington | 41 | MD | $2.04B | 21 | |
[+/-] | 21061 | Glen Burnie | * | Anne Arundel | 113 | MD | $1.92B | 20 | |
[+/-] | 21222 | Baltimore | * | Baltimore | 170 | MD | $1.89B | 10 | |
[+/-] | 21157 | Westminster | * | Carroll | 39 | MD | $1.88B | 12 | |
[+/-] | 20904 | Silver Spring | * | Montgomery | 218 | MD | $1.85B | 12 | |
[+/-] | 21045 | Columbia | * | Howard | 53 | MD | $1.84B | 7 | |
[+/-] | 21601 | Easton | * | Talbot | 16 | MD | $1.83B | 14 | |
[+/-] | 20910 | Silver Spring | * | Montgomery | 218 | MD | $1.82B | 13 | |
[+/-] | 21030 | Cockeysville | * | Baltimore | 170 | MD | $1.81B | 11 | |
[+/-] | 20740 | College Park | * | Prince George's | 109 | MD | $1.74B | 7 | |
[+/-] | 20906 | Silver Spring | * | Montgomery | 218 | MD | $1.71B | 11 | |
[+/-] | 21701 | Frederick | * | Frederick | 58 | MD | $1.62B | 16 | |
[+/-] | 20878 | Gaithersburg | * | Montgomery | 218 | MD | $1.52B | 11 | |
[+/-] | 21044 | Columbia | * | Howard | 53 | MD | $1.50B | 8 | |
[+/-] | 21208 | Pikesville | * | Baltimore | 170 | MD | $1.46B | 8 | |
[+/-] | 21228 | Baltimore | * | Baltimore | 170 | MD | $1.44B | 12 | |
[+/-] | 21842 | Ocean City | * | Worcester | 30 | MD | $1.36B | 14 | |
[+/-] | 20874 | Germantown | * | Montgomery | 218 | MD | $1.34B | 8 | |
[+/-] | 21234 | Parkville | * | Baltimore | 170 | MD | $1.28B | 11 | |
[+/-] | 21224 | Baltimore | * | Baltimore (City) | 102 | MD | $1.26B | 16 | |
[+/-] | 21204 | Towson | * | Baltimore | 170 | MD | $1.25B | 12 | |
[+/-] | 21784 | Sykesville | * | Carroll | 39 | MD | $1.23B | 6 | |
[+/-] | 21029 | Clarksville | * | Howard | 53 | MD | $1.22B | 6 | |
[+/-] | 20646 | La Plata | * | Charles | 19 | MD | $1.22B | 9 | |
[+/-] | 20678 | Prince Frederick | * | Calvert | 14 | MD | $1.19B | 7 | |
[+/-] | 21703 | Frederick | * | Frederick | 58 | MD | $1.18B | 8 | |
[+/-] | 21117 | Owings Mills | * | Baltimore | 170 | MD | $1.13B | 10 | |
[+/-] | 20902 | Wheaton | * | Montgomery | 218 | MD | $1.10B | 5 | |
[+/-] | 21702 | Frederick | * | Frederick | 58 | MD | $1.06B | 8 | |
[+/-] | 21801 | Salisbury | * | Wicomico | 35 | MD | $1.05B | 18 | |
[+/-] | 21054 | Gambrills | * | Anne Arundel | 113 | MD | $1.00B | 8 | |
[+/-] | 20770 | Greenbelt | * | Prince George's | 109 | MD | $998.74M | 8 | |
[+/-] | 20735 | Clinton | * | Prince George's | 109 | MD | $968.03M | 8 | |
[+/-] | 20879 | Gaithersburg | * | Montgomery | 218 | MD | $963.31M | 6 | |
[+/-] | 20716 | Bowie | * | Prince George's | 109 | MD | $944.79M | 6 | |
[+/-] | 21230 | Baltimore | * | Baltimore (City) | 102 | MD | $931.73M | 10 | |
[+/-] | 20782 | Hyattsville | * | Prince George's | 109 | MD | $923.36M | 5 | |
[+/-] | 21210 | Baltimore | * | Baltimore (City) | 102 | MD | $879.41M | 6 | |
[+/-] | 21122 | Pasadena | * | Anne Arundel | 113 | MD | $873.14M | 9 | |
[+/-] | 21037 | Edgewater | * | Anne Arundel | 113 | MD | $871.96M | 8 | |
[+/-] | 21704 | Frederick | * | Frederick | 58 | MD | $852.51M | 9 | |
[+/-] | 21771 | Mount Airy | * | Carroll | 39 | MD | $845.72M | 7 | |
[+/-] | 21804 | Salisbury | * | Wicomico | 35 | MD | $797.08M | 10 | |
[+/-] | 21009 | Abingdon | * | Harford | 42 | MD | $786.11M | 7 | |
[+/-] | 21811 | Berlin | * | Worcester | 30 | MD | $780.10M | 10 | |
[+/-] | 21075 | Elkridge | * | Howard | 53 | MD | $769.13M | 6 | |
[+/-] | 20774 | Largo | * | Prince George's | 109 | MD | $763.79M | 7 | |
[+/-] | 21043 | Ellicott City | * | Howard | 53 | MD | $754.18M | 5 | |
[+/-] | 20715 | Bowie | * | Prince George's | 109 | MD | $722.91M | 5 | |
[+/-] | 21136 | Reisterstown | * | Baltimore | 170 | MD | $717.10M | 6 | |
[+/-] | 20603 | Waldorf | * | Charles | 19 | MD | $688.88M | 4 | |
[+/-] | 20754 | Dunkirk | * | Calvert | 14 | MD | $686.33M | 4 | |
[+/-] | 20912 | Takoma Park | * | Montgomery | 218 | MD | $685.68M | 4 | |
[+/-] | 21076 | Hanover | * | Anne Arundel | 113 | MD | $680.61M | 6 | |
[+/-] | 21620 | Chestertown | * | Kent | 11 | MD | $667.42M | 8 | |
[+/-] | 21502 | Lavale | * | Allegany | 14 | MD | $666.09M | 9 | |
[+/-] | 20601 | Waldorf | * | Charles | 19 | MD | $657.66M | 4 | |
[+/-] | 21742 | Hagerstown | * | Washington | 41 | MD | $654.50M | 10 | |
[+/-] | 21921 | Elkton | * | Cecil | 14 | MD | $635.83M | 6 | |
[+/-] | 21286 | Towson | * | Baltimore | 170 | MD | $633.04M | 3 | |
[+/-] | 20745 | Oxon Hill | * | Prince George's | 109 | MD | $628.02M | 7 | |
[+/-] | 20783 | Hyattsville | * | Prince George's | 109 | MD | $588.24M | 4 | |
[+/-] | 21212 | Baltimore | * | Baltimore | 170 | MD | $583.29M | 5 | |
[+/-] | 20876 | Germantown | * | Montgomery | 218 | MD | $581.29M | 5 | |
[+/-] | 20650 | Leonardtown | * | St. Mary's | 14 | MD | $561.39M | 3 | |
[+/-] | 21001 | Aberdeen | * | Harford | 42 | MD | $555.45M | 5 | |
[+/-] | 20705 | Beltsville | * | Prince George's | 109 | MD | $551.67M | 5 | |
[+/-] | 21550 | Oakland | * | Garrett | 11 | MD | $529.84M | 6 | |
[+/-] | 21613 | Cambridge | * | Dorchester | 12 | MD | $526.89M | 9 | |
[+/-] | 20747 | Forestville | * | Prince George's | 109 | MD | $523.04M | 5 | |
[+/-] | 21218 | Baltimore | * | Baltimore (City) | 102 | MD | $492.21M | 6 | |
[+/-] | 20895 | Kensington | * | Montgomery | 218 | MD | $484.35M | 5 | |
[+/-] | 21666 | Stevensville | * | Queen Anne's | 16 | MD | $483.15M | 4 | |
[+/-] | 21221 | Essex | * | Baltimore | 170 | MD | $479.58M | 5 | |
[+/-] | 20622 | Charlotte Hall | * | St. Mary's | 14 | MD | $458.40M | 4 | |
[+/-] | 21237 | Baltimore | * | Baltimore | 170 | MD | $451.07M | 5 | |
[+/-] | 20737 | Riverdale | * | Prince George's | 109 | MD | $449.56M | 3 | |
[+/-] | 21231 | Baltimore | * | Baltimore (City) | 102 | MD | $448.25M | 6 | |
[+/-] | 21074 | Hampstead | * | Carroll | 39 | MD | $436.09M | 5 | |
[+/-] | 21209 | Baltimore | * | Baltimore | 170 | MD | $434.40M | 4 | |
[+/-] | 21220 | Baltimore | * | Baltimore | 170 | MD | $429.23M | 2 | |
[+/-] | 20772 | Upper Marlboro | * | Prince George's | 109 | MD | $424.86M | 4 | |
[+/-] | 21114 | Crofton | * | Anne Arundel | 113 | MD | $417.31M | 4 | |
[+/-] | 21133 | Randallstown | * | Baltimore | 170 | MD | $414.02M | 4 | |
[+/-] | 21050 | Forest Hill | * | Harford | 42 | MD | $413.05M | 6 | |
[+/-] | 21617 | Centreville | * | Queen Anne's | 16 | MD | $408.40M | 4 | |
[+/-] | 20784 | New Carrollton | * | Prince George's | 109 | MD | $385.27M | 5 | |
[+/-] | 21619 | Chester | * | Queen Anne's | 16 | MD | $375.88M | 4 | |
[+/-] | 20872 | Damascus | * | Montgomery | 218 | MD | $355.35M | 3 | |
[+/-] | 20886 | Gaithersburg | * | Montgomery | 218 | MD | $352.55M | 3 | |
[+/-] | 21629 | Denton | * | Caroline | 10 | MD | $350.51M | 4 | |
[+/-] | 21108 | Millersville | * | Anne Arundel | 113 | MD | $349.04M | 3 | |
[+/-] | 20653 | Lexington Park | * | St. Mary's | 14 | MD | $345.68M | 2 | |
[+/-] | 20706 | Seabrook | * | Prince George's | 109 | MD | $344.22M | 3 | |
[+/-] | 21227 | Halethorpe | * | Baltimore | 170 | MD | $340.00M | 4 | |
[+/-] | 21769 | Middletown | * | Frederick | 58 | MD | $334.79M | 2 | |
[+/-] | 21046 | Columbia | * | Howard | 53 | MD | $327.85M | 4 | |
[+/-] | 20855 | Rockville | * | Montgomery | 218 | MD | $313.69M | 3 | |
[+/-] | 20866 | Burtonsville | * | Montgomery | 218 | MD | $313.68M | 2 | |
[+/-] | 21131 | Phoenix | * | Baltimore | 170 | MD | $311.51M | 3 | |
[+/-] | 21793 | Walkersville | * | Frederick | 58 | MD | $302.59M | 3 | |
[+/-] | 20723 | Laurel | * | Howard | 53 | MD | $301.63M | 2 | |
[+/-] | 20659 | Mechanicsville | * | St. Mary's | 14 | MD | $296.93M | 1 | |
[+/-] | 21215 | Baltimore | * | Baltimore (City) | 102 | MD | $292.25M | 9 | |
[+/-] | 21787 | Taneytown | * | Carroll | 39 | MD | $286.52M | 3 | |
[+/-] | 21205 | Baltimore | * | Baltimore (City) | 102 | MD | $283.55M | 3 | |
[+/-] | 21713 | Boonsboro | * | Washington | 41 | MD | $282.44M | 4 | |
[+/-] | 21229 | Baltimore | * | Baltimore (City) | 102 | MD | $278.37M | 5 | |
[+/-] | 21206 | Baltimore | * | Baltimore (City) | 102 | MD | $272.10M | 5 | |
[+/-] | 21219 | Baltimore | * | Baltimore | 170 | MD | $271.75M | 2 | |
[+/-] | 21244 | Baltimore | * | Baltimore | 170 | MD | $269.36M | 4 | |
[+/-] | 21911 | Rising Sun | * | Cecil | 14 | MD | $268.24M | 4 | |
[+/-] | 20744 | Fort Washington | * | Prince George's | 109 | MD | $264.00M | 3 | |
[+/-] | 20619 | California | * | St. Mary's | 14 | MD | $260.38M | 4 | |
[+/-] | 20816 | Bethesda | * | Montgomery | 218 | MD | $251.26M | 3 | |
[+/-] | 21113 | Odenton | * | Anne Arundel | 113 | MD | $248.39M | 3 | |
[+/-] | 21060 | Glen Burnie | * | Anne Arundel | 113 | MD | $247.48M | 1 | |
[+/-] | 21105 | Maryland Line | * | Baltimore | 170 | MD | $246.84M | 1 | |
[+/-] | 21012 | Arnold | * | Anne Arundel | 113 | MD | $244.94M | 2 | |
[+/-] | 21403 | Annapolis | * | Anne Arundel | 113 | MD | $233.65M | 3 | |
[+/-] | 21788 | Thurmont | * | Frederick | 58 | MD | $231.90M | 2 | |
[+/-] | 21090 | Linthicum | * | Anne Arundel | 113 | MD | $227.69M | 2 | |
[+/-] | 20748 | Hillcrest Heights | * | Prince George's | 109 | MD | $225.78M | 2 | |
[+/-] | 20817 | Bethesda | * | Montgomery | 218 | MD | $215.57M | 2 | |
[+/-] | 21797 | Woodbine | * | Howard | 53 | MD | $210.13M | 1 | |
[+/-] | 21851 | Pocomoke City | * | Worcester | 30 | MD | $208.35M | 4 | |
[+/-] | 21155 | Upperco | * | Baltimore | 170 | MD | $206.54M | 1 | |
[+/-] | 20720 | Bowie | * | Prince George's | 109 | MD | $203.98M | 2 | |
[+/-] | 21128 | Perry Hall | * | Baltimore | 170 | MD | $192.15M | 2 | |
[+/-] | 21225 | Brooklyn | * | Anne Arundel | 113 | MD | $185.75M | 3 | |
[+/-] | 21853 | Princess Anne | * | Somerset | 5 | MD | $183.84M | 3 | |
[+/-] | 21901 | North East | * | Cecil | 14 | MD | $182.16M | 2 | |
[+/-] | 20721 | Mitchellville | * | Prince George's | 109 | MD | $180.82M | 2 | |
[+/-] | 20751 | Deale | * | Anne Arundel | 113 | MD | $160.79M | 2 | |
[+/-] | 21120 | Parkton | * | Baltimore | 170 | MD | $160.55M | 2 | |
[+/-] | 21078 | Havre De Grace | * | Harford | 42 | MD | $159.69M | 2 | |
[+/-] | 21084 | Jarrettsville | * | Harford | 42 | MD | $159.15M | 2 | |
[+/-] | 21040 | Edgewood | * | Harford | 42 | MD | $158.83M | 2 | |
[+/-] | 21532 | Frostburg | * | Allegany | 14 | MD | $156.89M | 4 | |
[+/-] | 20861 | Ashton | * | Montgomery | 218 | MD | $152.34M | 1 | |
[+/-] | 21536 | Grantsville | * | Garrett | 11 | MD | $143.90M | 3 | |
[+/-] | 21716 | Brunswick | * | Frederick | 58 | MD | $143.74M | 1 | |
[+/-] | 21658 | Queenstown | * | Queen Anne's | 16 | MD | $142.72M | 1 | |
[+/-] | 21144 | Severn | * | Anne Arundel | 113 | MD | $142.21M | 4 | |
[+/-] | 21047 | Fallston | * | Harford | 42 | MD | $141.12M | 1 | |
[+/-] | 21663 | St. Michaels | * | Talbot | 16 | MD | $138.17M | 1 | |
[+/-] | 20901 | Silver Spring | * | Montgomery | 218 | MD | $137.77M | 1 | |
[+/-] | 21727 | Emmitsburg | * | Frederick | 58 | MD | $136.30M | 1 | |
[+/-] | 20759 | Fulton | * | Howard | 53 | MD | $129.24M | 2 | |
[+/-] | 21211 | Baltimore | * | Baltimore (City) | 102 | MD | $129.01M | 3 | |
[+/-] | 21874 | Willards | * | Wicomico | 35 | MD | $126.94M | 2 | |
[+/-] | 21774 | New Market | * | Frederick | 58 | MD | $126.57M | 1 | |
[+/-] | 21773 | Myersville | * | Frederick | 58 | MD | $123.73M | 2 | |
[+/-] | 21798 | Woodsboro | * | Frederick | 58 | MD | $121.89M | 1 | |
[+/-] | 21239 | Baltimore | * | Baltimore (City) | 102 | MD | $112.02M | 2 | |
[+/-] | 21750 | Hancock | * | Washington | 41 | MD | $107.89M | 2 | |
[+/-] | 21817 | Crisfield | * | Somerset | 5 | MD | $106.70M | 2 | |
[+/-] | 21770 | Monrovia | * | Frederick | 58 | MD | $101.89M | 2 | |
[+/-] | 20613 | Brandywine | * | Prince George's | 109 | MD | $100.13M | 2 | |
[+/-] | 20616 | Bryans Road | * | Charles | 19 | MD | $98.71M | 2 | |
[+/-] | 21102 | Manchester | * | Carroll | 39 | MD | $93.31M | 2 | |
[+/-] | 21755 | Jefferson | * | Frederick | 58 | MD | $90.78M | 1 | |
[+/-] | 20688 | Solomons | * | Calvert | 14 | MD | $90.55M | 1 | |
[+/-] | 20732 | Chesapeake Beach | * | Calvert | 14 | MD | $90.45M | 1 | |
[+/-] | 21660 | Ridgely | * | Caroline | 10 | MD | $90.01M | 3 | |
[+/-] | 21863 | Snow Hill | * | Worcester | 30 | MD | $88.88M | 2 | |
[+/-] | 21048 | Finksburg | * | Carroll | 39 | MD | $86.91M | 1 | |
[+/-] | 21541 | Mc Henry | * | Garrett | 11 | MD | $86.81M | 1 | |
[+/-] | 20903 | Silver Spring | * | Montgomery | 218 | MD | $83.16M | 1 | |
[+/-] | 20837 | Poolesville | * | Montgomery | 218 | MD | $82.48M | 1 | |
[+/-] | 21632 | Federalsburg | * | Caroline | 10 | MD | $82.25M | 1 | |
[+/-] | 21917 | Colora | * | Cecil | 14 | MD | $81.41M | 1 | |
[+/-] | 20724 | Laurel | * | Anne Arundel | 113 | MD | $81.29M | 2 | |
[+/-] | 21754 | Ijamsville | * | Frederick | 58 | MD | $81.16M | 1 | |
[+/-] | 21015 | Bel Air | * | Harford | 42 | MD | $80.96M | 1 | |
[+/-] | 21031 | Hunt Valley | * | Baltimore | 170 | MD | $80.29M | 1 | |
[+/-] | 20785 | Landover | * | Prince George's | 109 | MD | $76.88M | 1 | |
[+/-] | 21223 | Baltimore | * | Baltimore (City) | 102 | MD | $76.65M | 2 | |
[+/-] | 21638 | Grasonville | * | Queen Anne's | 16 | MD | $76.21M | 1 | |
[+/-] | 20607 | Accokeek | * | Prince George's | 109 | MD | $75.46M | 1 | |
[+/-] | 21795 | Williamsport | * | Washington | 41 | MD | $74.02M | 1 | |
[+/-] | 21158 | Westminster | * | Carroll | 39 | MD | $73.91M | 2 | |
[+/-] | 21826 | Fruitland | * | Wicomico | 35 | MD | $71.72M | 2 | |
[+/-] | 21085 | Joppatowne | * | Harford | 42 | MD | $67.88M | 1 | |
[+/-] | 21830 | Hebron | * | Wicomico | 35 | MD | $67.69M | 1 | |
[+/-] | 21776 | New Windsor | * | Carroll | 39 | MD | $67.67M | 1 | |
[+/-] | 21875 | Delmar | * | Wicomico | 35 | MD | $63.60M | 1 | |
[+/-] | 20657 | Lusby | * | Calvert | 14 | MD | $62.99M | 1 | |
[+/-] | 21160 | Whiteford | * | Harford | 42 | MD | $61.99M | 1 | |
[+/-] | 21032 | Crownsville | * | Anne Arundel | 113 | MD | $60.83M | 1 | |
[+/-] | 21903 | Perryville | * | Cecil | 14 | MD | $60.45M | 1 | |
[+/-] | 21655 | Preston | * | Caroline | 10 | MD | $58.45M | 1 | |
[+/-] | 20871 | Clarksburg | * | Montgomery | 218 | MD | $57.53M | 1 | |
[+/-] | 20710 | Bladensburg | * | Prince George's | 109 | MD | $56.61M | 1 | |
[+/-] | 21154 | Street | * | Harford | 42 | MD | $56.55M | 1 | |
[+/-] | 21783 | Smithsburg | * | Washington | 41 | MD | $56.31M | 1 | |
[+/-] | 21722 | Clear Spring | * | Washington | 41 | MD | $51.35M | 1 | |
[+/-] | 21152 | Sparks | * | Baltimore | 170 | MD | $47.88M | 1 | |
[+/-] | 21643 | Hurlock | * | Dorchester | 12 | MD | $46.85M | 1 | |
[+/-] | 21635 | Galena | * | Kent | 11 | MD | $43.39M | 1 | |
[+/-] | 21623 | Church Hill | * | Queen Anne's | 16 | MD | $43.00M | 1 | |
[+/-] | 21661 | Rock Hall | * | Kent | 11 | MD | $42.66M | 1 | |
[+/-] | 20711 | Lothian | * | Anne Arundel | 113 | MD | $41.33M | 1 | |
[+/-] | 21207 | Baltimore | * | Baltimore (City) | 102 | MD | $39.10M | 1 | |
[+/-] | 21639 | Greensboro | * | Caroline | 10 | MD | $38.08M | 1 | |
[+/-] | 21664 | Secretary | * | Dorchester | 12 | MD | $33.55M | 1 | |
[+/-] | 20769 | Glenn Dale | * | Prince George's | 109 | MD | $31.23M | 1 | |
[+/-] | 21668 | Sudlersville | * | Queen Anne's | 16 | MD | $29.40M | 1 | |
[+/-] | 21252 | Baltimore | * | Baltimore | 170 | MD | $29.13M | 1 | |
[+/-] | 21216 | Baltimore | * | Baltimore (City) | 102 | MD | $28.53M | 3 | |
[+/-] | 21562 | Westernport | * | Allegany | 14 | MD | $27.73M | 1 | |
[+/-] | 21869 | Vienna | * | Dorchester | 12 | MD | $26.62M | 1 | |
[+/-] | 21861 | Sharptown | * | Wicomico | 35 | MD | $26.53M | 1 | |
[+/-] | 21651 | Millington | * | Kent | 11 | MD | $20.10M | 1 | |
[+/-] | 21531 | Friendsville | * | Garrett | 11 | MD | $18.61M | 1 | |
[+/-] | 21213 | Baltimore | * | Baltimore (City) | 102 | MD | $12.92M | 1 | |
[+/-] | 21104 | Marriottsville | * | Howard | 53 | MD | $9.06M | 1 | |
[+/-] | 21240 | Baltimore | * | Anne Arundel | 113 | MD | $8.55M | 1 | |
[+/-] | 21654 | Oxford | * | Talbot | 16 | MD | $8.49M | 1 | |
[+/-] | 21782 | Sharpsburg | * | Washington | 41 | MD | $5.78M | 1 | |
[+/-] | 21251 | Baltimore | * | Baltimore (City) | 102 | MD | $0.00M | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() |