![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 19801 | Wilmington | * | New Castle | 156 | DE | $297.45B | 30 | |
[+/-] | 19950 | Greenwood | * | Sussex | 63 | DE | $112.08B | 1 | |
[+/-] | 19808 | Wilmington | * | New Castle | 156 | DE | $92.27B | 22 | |
[+/-] | 19803 | Wilmington | * | New Castle | 156 | DE | $5.52B | 15 | |
[+/-] | 19807 | Greenville | * | New Castle | 156 | DE | $1.51B | 10 | |
[+/-] | 19971 | Rehoboth Beach | * | Sussex | 63 | DE | $1.38B | 14 | |
[+/-] | 19701 | Bear | * | New Castle | 156 | DE | $1.35B | 9 | |
[+/-] | 19711 | Newark | * | New Castle | 156 | DE | $1.32B | 11 | |
[+/-] | 19901 | Dover | * | Kent | 30 | DE | $1.31B | 9 | |
[+/-] | 19709 | Middletown | * | New Castle | 156 | DE | $1.06B | 8 | |
[+/-] | 19707 | Hockessin | * | New Castle | 156 | DE | $1.05B | 7 | |
[+/-] | 19958 | Lewes | * | Sussex | 63 | DE | $1.04B | 9 | |
[+/-] | 19810 | Wilmington | * | New Castle | 156 | DE | $961.16M | 7 | |
[+/-] | 19966 | Millsboro | * | Sussex | 63 | DE | $937.54M | 9 | |
[+/-] | 19720 | New Castle | * | New Castle | 156 | DE | $833.33M | 7 | |
[+/-] | 19963 | Milford | * | Kent | 30 | DE | $644.18M | 7 | |
[+/-] | 19904 | Dover | * | Kent | 30 | DE | $622.94M | 6 | |
[+/-] | 19702 | Newark | * | New Castle | 156 | DE | $620.59M | 5 | |
[+/-] | 19947 | Georgetown | * | Sussex | 63 | DE | $504.04M | 4 | |
[+/-] | 19973 | Seaford | * | Sussex | 63 | DE | $472.43M | 5 | |
[+/-] | 19977 | Smyrna | * | Kent | 30 | DE | $430.00M | 4 | |
[+/-] | 19967 | Millville | * | Sussex | 63 | DE | $397.70M | 4 | |
[+/-] | 19713 | Newark | * | New Castle | 156 | DE | $352.02M | 6 | |
[+/-] | 19806 | Wilmington | * | New Castle | 156 | DE | $321.82M | 3 | |
[+/-] | 19970 | Ocean View | * | Sussex | 63 | DE | $315.88M | 4 | |
[+/-] | 19805 | Wilmington | * | New Castle | 156 | DE | $290.79M | 5 | |
[+/-] | 19934 | Camden | * | Kent | 30 | DE | $222.33M | 3 | |
[+/-] | 19956 | Laurel | * | Sussex | 63 | DE | $184.53M | 3 | |
[+/-] | 19975 | Selbyville | * | Sussex | 63 | DE | $181.52M | 2 | |
[+/-] | 19930 | Bethany Beach | * | Sussex | 63 | DE | $179.80M | 1 | |
[+/-] | 19952 | Harrington | * | Kent | 30 | DE | $166.50M | 2 | |
[+/-] | 19968 | Milton | * | Sussex | 63 | DE | $154.67M | 2 | |
[+/-] | 19804 | Newport | * | New Castle | 156 | DE | $127.17M | 1 | |
[+/-] | 19809 | Wilmington | * | New Castle | 156 | DE | $111.19M | 3 | |
[+/-] | 19703 | Claymont | * | New Castle | 156 | DE | $101.17M | 2 | |
[+/-] | 19943 | Felton | * | Kent | 30 | DE | $87.01M | 1 | |
[+/-] | 19716 | Newark | * | New Castle | 156 | DE | $85.31M | 1 | |
[+/-] | 19940 | Delmar | * | Sussex | 63 | DE | $84.94M | 1 | |
[+/-] | 19944 | Fenwick Island | * | Sussex | 63 | DE | $69.28M | 1 | |
[+/-] | 19939 | Dagsboro | * | Sussex | 63 | DE | $67.00M | 1 | |
[+/-] | 19802 | Wilmington | * | New Castle | 156 | DE | $61.83M | 1 | |
[+/-] | 19706 | Delaware City | * | New Castle | 156 | DE | $20.00M | 1 | |
[+/-] | 19721 | New Castle | * | New Castle | 156 | DE | $0.00M | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() |