![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 02114 | Boston | * | Suffolk | 212 | MA | $180.59B | 7 | |
[+/-] | 02110 | Boston | * | Suffolk | 212 | MA | $59.52B | 18 | |
[+/-] | 02109 | Boston | * | Suffolk | 212 | MA | $48.65B | 10 | |
[+/-] | 02138 | Cambridge | * | Middlesex | 459 | MA | $5.44B | 15 | |
[+/-] | 02478 | Belmont | * | Middlesex | 459 | MA | $4.82B | 14 | |
[+/-] | 01801 | Woburn | * | Middlesex | 459 | MA | $4.16B | 23 | |
[+/-] | 01970 | Salem | * | Essex | 230 | MA | $3.84B | 15 | |
[+/-] | 02116 | Boston | * | Suffolk | 212 | MA | $3.82B | 15 | |
[+/-] | 02474 | Arlington | * | Middlesex | 459 | MA | $3.43B | 5 | |
[+/-] | 02043 | Hingham | * | Plymouth | 130 | MA | $3.15B | 15 | |
[+/-] | 02451 | Waltham | * | Middlesex | 459 | MA | $2.99B | 11 | |
[+/-] | 02459 | Newton | * | Middlesex | 459 | MA | $2.99B | 10 | |
[+/-] | 02492 | Needham | * | Norfolk | 221 | MA | $2.94B | 13 | |
[+/-] | 02301 | Brockton | * | Plymouth | 130 | MA | $2.90B | 14 | |
[+/-] | 02155 | Medford | * | Middlesex | 459 | MA | $2.89B | 14 | |
[+/-] | 01803 | Burlington | * | Middlesex | 459 | MA | $2.85B | 19 | |
[+/-] | 02446 | Brookline | * | Norfolk | 221 | MA | $2.82B | 10 | |
[+/-] | 02169 | Quincy | * | Norfolk | 221 | MA | $2.54B | 17 | |
[+/-] | 01950 | Newburyport | * | Essex | 230 | MA | $2.49B | 10 | |
[+/-] | 02108 | Boston | * | Suffolk | 212 | MA | $2.42B | 10 | |
[+/-] | 01608 | Worcester | * | Worcester | 194 | MA | $2.42B | 10 | |
[+/-] | 02026 | Dedham | * | Norfolk | 221 | MA | $2.34B | 13 | |
[+/-] | 01960 | Peabody | * | Essex | 230 | MA | $2.32B | 17 | |
[+/-] | 01089 | West Springfield | * | Hampden | 121 | MA | $2.25B | 13 | |
[+/-] | 02139 | Cambridge | * | Middlesex | 459 | MA | $2.23B | 12 | |
[+/-] | 02420 | Lexington | * | Middlesex | 459 | MA | $2.16B | 12 | |
[+/-] | 02601 | Hyannis | * | Barnstable | 87 | MA | $2.04B | 11 | |
[+/-] | 02111 | Boston | * | Suffolk | 212 | MA | $2.03B | 7 | |
[+/-] | 01915 | Beverly | * | Essex | 230 | MA | $2.02B | 20 | |
[+/-] | 01810 | Andover | * | Essex | 230 | MA | $2.01B | 12 | |
[+/-] | 02062 | Norwood | * | Norfolk | 221 | MA | $1.95B | 8 | |
[+/-] | 02472 | Watertown | * | Middlesex | 459 | MA | $1.93B | 13 | |
[+/-] | 01701 | Framingham | * | Middlesex | 459 | MA | $1.92B | 10 | |
[+/-] | 02476 | Arlington | * | Middlesex | 459 | MA | $1.84B | 9 | |
[+/-] | 01581 | Westborough | * | Worcester | 194 | MA | $1.83B | 10 | |
[+/-] | 01588 | Whitinsville | * | Worcester | 194 | MA | $1.80B | 4 | |
[+/-] | 01453 | Leominster | * | Worcester | 194 | MA | $1.76B | 12 | |
[+/-] | 02482 | Wellesley | * | Norfolk | 221 | MA | $1.76B | 10 | |
[+/-] | 01890 | Winchester | * | Middlesex | 459 | MA | $1.73B | 7 | |
[+/-] | 02360 | Plymouth | * | Plymouth | 130 | MA | $1.72B | 13 | |
[+/-] | 01040 | Holyoke | * | Hampden | 121 | MA | $1.68B | 11 | |
[+/-] | 02184 | Braintree | * | Norfolk | 221 | MA | $1.67B | 10 | |
[+/-] | 01720 | Acton | * | Middlesex | 459 | MA | $1.64B | 8 | |
[+/-] | 01201 | Pittsfield | * | Berkshire | 50 | MA | $1.63B | 16 | |
[+/-] | 01757 | Milford | * | Worcester | 194 | MA | $1.59B | 11 | |
[+/-] | 01742 | Concord | * | Middlesex | 459 | MA | $1.59B | 8 | |
[+/-] | 02540 | Falmouth | * | Barnstable | 87 | MA | $1.55B | 10 | |
[+/-] | 01923 | Danvers | * | Essex | 230 | MA | $1.53B | 12 | |
[+/-] | 01824 | Chelmsford | * | Middlesex | 459 | MA | $1.53B | 11 | |
[+/-] | 01749 | Hudson | * | Middlesex | 459 | MA | $1.53B | 6 | |
[+/-] | 01844 | Methuen | * | Essex | 230 | MA | $1.51B | 13 | |
[+/-] | 01760 | Natick | * | Middlesex | 459 | MA | $1.51B | 7 | |
[+/-] | 01060 | Northampton | * | Hampshire | 48 | MA | $1.50B | 11 | |
[+/-] | 01752 | Marlborough | * | Middlesex | 459 | MA | $1.48B | 8 | |
[+/-] | 02149 | Everett | * | Middlesex | 459 | MA | $1.48B | 8 | |
[+/-] | 01776 | Sudbury | * | Middlesex | 459 | MA | $1.48B | 8 | |
[+/-] | 01906 | Saugus | * | Essex | 230 | MA | $1.48B | 11 | |
[+/-] | 02072 | Stoughton | * | Norfolk | 221 | MA | $1.43B | 11 | |
[+/-] | 01867 | Reading | * | Middlesex | 459 | MA | $1.42B | 11 | |
[+/-] | 01085 | Westfield | * | Hampden | 121 | MA | $1.41B | 14 | |
[+/-] | 02132 | West Roxbury | * | Suffolk | 212 | MA | $1.39B | 8 | |
[+/-] | 01886 | Westford | * | Middlesex | 459 | MA | $1.37B | 8 | |
[+/-] | 01930 | Gloucester | * | Essex | 230 | MA | $1.37B | 10 | |
[+/-] | 02780 | Taunton | * | Bristol | 125 | MA | $1.34B | 10 | |
[+/-] | 02467 | Chestnut Hill | * | Norfolk | 221 | MA | $1.32B | 9 | |
[+/-] | 01845 | North Andover | * | Essex | 230 | MA | $1.32B | 11 | |
[+/-] | 01545 | Shrewsbury | * | Worcester | 194 | MA | $1.28B | 13 | |
[+/-] | 01702 | Framingham | * | Middlesex | 459 | MA | $1.27B | 8 | |
[+/-] | 02767 | Raynham | * | Bristol | 125 | MA | $1.26B | 8 | |
[+/-] | 02151 | Revere | * | Suffolk | 212 | MA | $1.26B | 12 | |
[+/-] | 02554 | Nantucket | * | Nantucket | 8 | MA | $1.25B | 8 | |
[+/-] | 01887 | Wilmington | * | Middlesex | 459 | MA | $1.22B | 9 | |
[+/-] | 02061 | Norwell | * | Plymouth | 130 | MA | $1.19B | 6 | |
[+/-] | 02176 | Melrose | * | Middlesex | 459 | MA | $1.18B | 8 | |
[+/-] | 02144 | Somerville | * | Middlesex | 459 | MA | $1.17B | 8 | |
[+/-] | 01830 | Haverhill | * | Essex | 230 | MA | $1.17B | 10 | |
[+/-] | 01002 | Amherst | * | Hampshire | 48 | MA | $1.16B | 8 | |
[+/-] | 02481 | Wellesley | * | Norfolk | 221 | MA | $1.15B | 7 | |
[+/-] | 01852 | Lowell | * | Middlesex | 459 | MA | $1.15B | 9 | |
[+/-] | 02215 | Boston | * | Suffolk | 212 | MA | $1.14B | 6 | |
[+/-] | 02368 | Randolph | * | Norfolk | 221 | MA | $1.13B | 8 | |
[+/-] | 02148 | Malden | * | Middlesex | 459 | MA | $1.13B | 9 | |
[+/-] | 02115 | Boston | * | Suffolk | 212 | MA | $1.13B | 5 | |
[+/-] | 02135 | Brighton | * | Suffolk | 212 | MA | $1.12B | 8 | |
[+/-] | 02052 | Medfield | * | Norfolk | 221 | MA | $1.10B | 5 | |
[+/-] | 02720 | Fall River | * | Bristol | 125 | MA | $1.10B | 9 | |
[+/-] | 02703 | Attleboro | * | Bristol | 125 | MA | $1.09B | 8 | |
[+/-] | 01027 | Easthampton | * | Hampshire | 48 | MA | $1.06B | 3 | |
[+/-] | 02745 | New Bedford | * | Bristol | 125 | MA | $1.05B | 6 | |
[+/-] | 02190 | South Weymouth | * | Norfolk | 221 | MA | $1.04B | 4 | |
[+/-] | 02180 | Stoneham | * | Middlesex | 459 | MA | $1.03B | 6 | |
[+/-] | 01605 | Worcester | * | Worcester | 194 | MA | $1.03B | 9 | |
[+/-] | 02664 | South Yarmouth | * | Barnstable | 87 | MA | $1.02B | 6 | |
[+/-] | 02740 | New Bedford | * | Bristol | 125 | MA | $1.00B | 8 | |
[+/-] | 01880 | Wakefield | * | Middlesex | 459 | MA | $993.13M | 9 | |
[+/-] | 01501 | Auburn | * | Worcester | 194 | MA | $989.03M | 8 | |
[+/-] | 02452 | Waltham | * | Middlesex | 459 | MA | $987.79M | 7 | |
[+/-] | 02199 | Boston | * | Suffolk | 212 | MA | $982.12M | 4 | |
[+/-] | 01721 | Ashland | * | Middlesex | 459 | MA | $981.51M | 5 | |
[+/-] | 02460 | Newtonville | * | Middlesex | 459 | MA | $980.87M | 7 | |
[+/-] | 02021 | Canton | * | Norfolk | 221 | MA | $976.50M | 7 | |
[+/-] | 02145 | Somerville | * | Middlesex | 459 | MA | $960.39M | 7 | |
[+/-] | 01876 | Tewksbury | * | Middlesex | 459 | MA | $947.15M | 8 | |
[+/-] | 01821 | Billerica | * | Middlesex | 459 | MA | $925.70M | 7 | |
[+/-] | 02653 | Orleans | * | Barnstable | 87 | MA | $924.79M | 7 | |
[+/-] | 02038 | Franklin | * | Norfolk | 221 | MA | $910.84M | 7 | |
[+/-] | 02721 | Fall River | * | Bristol | 125 | MA | $906.38M | 8 | |
[+/-] | 01301 | Greenfield | * | Franklin | 15 | MA | $902.85M | 5 | |
[+/-] | 02370 | Rockland | * | Plymouth | 130 | MA | $902.60M | 2 | |
[+/-] | 02324 | Bridgewater | * | Plymouth | 130 | MA | $902.27M | 7 | |
[+/-] | 02142 | Cambridge | * | Middlesex | 459 | MA | $901.42M | 4 | |
[+/-] | 01907 | Swampscott | * | Essex | 230 | MA | $891.79M | 5 | |
[+/-] | 01028 | East Longmeadow | * | Hampden | 121 | MA | $888.02M | 10 | |
[+/-] | 01730 | Bedford | * | Middlesex | 459 | MA | $886.05M | 8 | |
[+/-] | 01609 | Worcester | * | Worcester | 194 | MA | $882.57M | 5 | |
[+/-] | 01129 | Springfield | * | Hampden | 121 | MA | $880.93M | 5 | |
[+/-] | 01056 | Ludlow | * | Hampden | 121 | MA | $867.18M | 8 | |
[+/-] | 01913 | Amesbury | * | Essex | 230 | MA | $857.07M | 6 | |
[+/-] | 02048 | Mansfield | * | Bristol | 125 | MA | $855.82M | 7 | |
[+/-] | 02081 | Walpole | * | Norfolk | 221 | MA | $852.87M | 6 | |
[+/-] | 01940 | Lynnfield | * | Essex | 230 | MA | $843.79M | 8 | |
[+/-] | 02019 | Bellingham | * | Norfolk | 221 | MA | $838.45M | 6 | |
[+/-] | 02128 | Boston | * | Suffolk | 212 | MA | $832.29M | 8 | |
[+/-] | 02122 | Dorchester | * | Suffolk | 212 | MA | $831.97M | 5 | |
[+/-] | 02563 | Sandwich | * | Barnstable | 87 | MA | $830.98M | 7 | |
[+/-] | 02351 | Abington | * | Plymouth | 130 | MA | $826.01M | 6 | |
[+/-] | 02035 | Foxboro | * | Norfolk | 221 | MA | $818.98M | 7 | |
[+/-] | 02171 | Quincy | * | Norfolk | 221 | MA | $818.67M | 6 | |
[+/-] | 02771 | Seekonk | * | Bristol | 125 | MA | $807.78M | 6 | |
[+/-] | 01949 | Middleton | * | Essex | 230 | MA | $803.10M | 7 | |
[+/-] | 01778 | Wayland | * | Middlesex | 459 | MA | $801.79M | 5 | |
[+/-] | 02050 | Marshfield | * | Plymouth | 130 | MA | $800.42M | 7 | |
[+/-] | 02130 | Boston | * | Suffolk | 212 | MA | $792.54M | 9 | |
[+/-] | 01020 | Chicopee | * | Hampden | 121 | MA | $772.62M | 9 | |
[+/-] | 01106 | Longmeadow | * | Hampden | 121 | MA | $765.67M | 5 | |
[+/-] | 02170 | Quincy | * | Norfolk | 221 | MA | $758.60M | 5 | |
[+/-] | 02719 | Fairhaven | * | Bristol | 125 | MA | $753.11M | 6 | |
[+/-] | 01570 | Webster | * | Worcester | 194 | MA | $736.92M | 6 | |
[+/-] | 02747 | Dartmouth | * | Bristol | 125 | MA | $719.79M | 5 | |
[+/-] | 02364 | Kingston | * | Plymouth | 130 | MA | $716.61M | 6 | |
[+/-] | 01938 | Ipswich | * | Essex | 230 | MA | $714.47M | 5 | |
[+/-] | 02136 | Boston | * | Suffolk | 212 | MA | $707.13M | 6 | |
[+/-] | 02067 | Sharon | * | Norfolk | 221 | MA | $706.28M | 4 | |
[+/-] | 02777 | Swansea | * | Bristol | 125 | MA | $703.14M | 5 | |
[+/-] | 02356 | North Easton | * | Bristol | 125 | MA | $696.38M | 4 | |
[+/-] | 01945 | Marblehead | * | Essex | 230 | MA | $694.65M | 6 | |
[+/-] | 01103 | Springfield | * | Hampden | 121 | MA | $687.72M | 6 | |
[+/-] | 02090 | Westwood | * | Norfolk | 221 | MA | $685.27M | 5 | |
[+/-] | 01604 | Worcester | * | Worcester | 194 | MA | $679.10M | 8 | |
[+/-] | 02141 | Cambridge | * | Middlesex | 459 | MA | $671.07M | 3 | |
[+/-] | 02127 | South Boston | * | Suffolk | 212 | MA | $663.61M | 10 | |
[+/-] | 02188 | Weymouth | * | Norfolk | 221 | MA | $658.97M | 6 | |
[+/-] | 01843 | Lawrence | * | Essex | 230 | MA | $652.60M | 5 | |
[+/-] | 02025 | Cohasset | * | Norfolk | 221 | MA | $645.27M | 6 | |
[+/-] | 02494 | Needham | * | Norfolk | 221 | MA | $631.41M | 5 | |
[+/-] | 02339 | Hanover | * | Plymouth | 130 | MA | $624.90M | 6 | |
[+/-] | 02113 | Boston | * | Suffolk | 212 | MA | $606.36M | 5 | |
[+/-] | 02124 | Boston | * | Suffolk | 212 | MA | $601.37M | 5 | |
[+/-] | 02445 | Brookline | * | Norfolk | 221 | MA | $598.44M | 4 | |
[+/-] | 02186 | Milton | * | Norfolk | 221 | MA | $588.08M | 4 | |
[+/-] | 02150 | Chelsea | * | Suffolk | 212 | MA | $585.70M | 6 | |
[+/-] | 01851 | Lowell | * | Middlesex | 459 | MA | $585.16M | 4 | |
[+/-] | 01001 | Agawam | * | Hampden | 121 | MA | $576.66M | 6 | |
[+/-] | 02493 | Weston | * | Middlesex | 459 | MA | $574.65M | 3 | |
[+/-] | 02346 | Middleboro | * | Plymouth | 130 | MA | $572.18M | 5 | |
[+/-] | 02125 | Dorchester | * | Suffolk | 212 | MA | $563.16M | 5 | |
[+/-] | 01230 | Great Barrington | * | Berkshire | 50 | MA | $559.14M | 8 | |
[+/-] | 02134 | Allston | * | Suffolk | 212 | MA | $557.66M | 5 | |
[+/-] | 02649 | Mashpee | * | Barnstable | 87 | MA | $551.79M | 5 | |
[+/-] | 02538 | East Wareham | * | Plymouth | 130 | MA | $542.27M | 4 | |
[+/-] | 01075 | South Hadley | * | Hampshire | 48 | MA | $536.63M | 6 | |
[+/-] | 01520 | Holden | * | Worcester | 194 | MA | $529.87M | 5 | |
[+/-] | 02140 | Cambridge | * | Middlesex | 459 | MA | $529.51M | 5 | |
[+/-] | 02726 | Somerset | * | Bristol | 125 | MA | $529.20M | 4 | |
[+/-] | 01420 | Fitchburg | * | Worcester | 194 | MA | $528.78M | 6 | |
[+/-] | 01062 | Florence | * | Hampshire | 48 | MA | $523.74M | 3 | |
[+/-] | 02466 | Auburndale | * | Middlesex | 459 | MA | $519.49M | 4 | |
[+/-] | 01826 | Dracut | * | Middlesex | 459 | MA | $512.36M | 4 | |
[+/-] | 02539 | Edgartown | * | Dukes | 13 | MA | $497.81M | 5 | |
[+/-] | 02632 | Centerville | * | Barnstable | 87 | MA | $495.72M | 3 | |
[+/-] | 01904 | Lynn | * | Essex | 230 | MA | $487.35M | 5 | |
[+/-] | 01969 | Rowley | * | Essex | 230 | MA | $486.13M | 4 | |
[+/-] | 02118 | Boston | * | Suffolk | 212 | MA | $483.80M | 5 | |
[+/-] | 01082 | Ware | * | Hampshire | 48 | MA | $474.13M | 4 | |
[+/-] | 02568 | Vineyard Haven | * | Dukes | 13 | MA | $465.32M | 3 | |
[+/-] | 02660 | South Dennis | * | Barnstable | 87 | MA | $463.95M | 3 | |
[+/-] | 02461 | Newton Highlands | * | Middlesex | 459 | MA | $462.38M | 4 | |
[+/-] | 01540 | Oxford | * | Worcester | 194 | MA | $441.91M | 2 | |
[+/-] | 01983 | Topsfield | * | Essex | 230 | MA | $441.63M | 3 | |
[+/-] | 01247 | North Adams | * | Berkshire | 50 | MA | $433.13M | 4 | |
[+/-] | 02129 | Charlestown | * | Suffolk | 212 | MA | $428.46M | 4 | |
[+/-] | 01118 | Springfield | * | Hampden | 121 | MA | $423.00M | 5 | |
[+/-] | 01460 | Littleton | * | Middlesex | 459 | MA | $415.98M | 4 | |
[+/-] | 02760 | North Attleboro | * | Bristol | 125 | MA | $410.88M | 2 | |
[+/-] | 02119 | Roxbury | * | Suffolk | 212 | MA | $409.13M | 7 | |
[+/-] | 01606 | Worcester | * | Worcester | 194 | MA | $409.01M | 5 | |
[+/-] | 01901 | Lynn | * | Essex | 230 | MA | $401.41M | 3 | |
[+/-] | 01267 | Williamstown | * | Berkshire | 50 | MA | $401.23M | 3 | |
[+/-] | 01566 | Sturbridge | * | Worcester | 194 | MA | $393.36M | 5 | |
[+/-] | 02645 | East Harwich | * | Barnstable | 87 | MA | $390.30M | 3 | |
[+/-] | 01035 | Hadley | * | Hampshire | 48 | MA | $389.15M | 4 | |
[+/-] | 02762 | Plainville | * | Norfolk | 221 | MA | $387.28M | 3 | |
[+/-] | 01440 | Gardner | * | Worcester | 194 | MA | $384.47M | 3 | |
[+/-] | 02646 | Harwich Port | * | Barnstable | 87 | MA | $373.96M | 2 | |
[+/-] | 01864 | North Reading | * | Middlesex | 459 | MA | $373.24M | 4 | |
[+/-] | 02375 | South Easton | * | Bristol | 125 | MA | $371.30M | 4 | |
[+/-] | 01220 | Adams | * | Berkshire | 50 | MA | $369.66M | 2 | |
[+/-] | 01104 | Springfield | * | Hampden | 121 | MA | $369.11M | 5 | |
[+/-] | 02131 | Roslindale | * | Suffolk | 212 | MA | $369.05M | 4 | |
[+/-] | 01238 | Lee | * | Berkshire | 50 | MA | $367.56M | 4 | |
[+/-] | 01240 | Lenox | * | Berkshire | 50 | MA | $364.27M | 4 | |
[+/-] | 01095 | Wilbraham | * | Hampden | 121 | MA | $356.80M | 2 | |
[+/-] | 01527 | Millbury | * | Worcester | 194 | MA | $355.97M | 3 | |
[+/-] | 02120 | Boston | * | Suffolk | 212 | MA | $354.07M | 4 | |
[+/-] | 01510 | Clinton | * | Worcester | 194 | MA | $351.79M | 2 | |
[+/-] | 02748 | South Dartmouth | * | Bristol | 125 | MA | $345.79M | 3 | |
[+/-] | 02359 | Pembroke | * | Plymouth | 130 | MA | $345.50M | 3 | |
[+/-] | 02189 | East Weymouth | * | Norfolk | 221 | MA | $342.47M | 4 | |
[+/-] | 02790 | Westport | * | Bristol | 125 | MA | $341.94M | 4 | |
[+/-] | 02657 | Provincetown | * | Barnstable | 87 | MA | $337.26M | 4 | |
[+/-] | 02468 | Waban | * | Middlesex | 459 | MA | $337.04M | 2 | |
[+/-] | 02458 | Newton | * | Middlesex | 459 | MA | $335.28M | 2 | |
[+/-] | 01966 | Rockport | * | Essex | 230 | MA | $324.05M | 2 | |
[+/-] | 01952 | Salisbury | * | Essex | 230 | MA | $321.90M | 3 | |
[+/-] | 01603 | Worcester | * | Worcester | 194 | MA | $319.49M | 4 | |
[+/-] | 02053 | Medway | * | Norfolk | 221 | MA | $318.93M | 3 | |
[+/-] | 02382 | Whitman | * | Plymouth | 130 | MA | $318.04M | 4 | |
[+/-] | 01550 | Southbridge | * | Worcester | 194 | MA | $316.85M | 3 | |
[+/-] | 01833 | Georgetown | * | Essex | 230 | MA | $314.28M | 2 | |
[+/-] | 02633 | Chatham | * | Barnstable | 87 | MA | $311.63M | 1 | |
[+/-] | 02675 | Yarmouth Port | * | Barnstable | 87 | MA | $306.96M | 3 | |
[+/-] | 02347 | Lakeville | * | Plymouth | 130 | MA | $302.63M | 2 | |
[+/-] | 01562 | Spencer | * | Worcester | 194 | MA | $300.23M | 1 | |
[+/-] | 01331 | Athol | * | Worcester | 194 | MA | $299.77M | 3 | |
[+/-] | 01007 | Belchertown | * | Hampshire | 48 | MA | $295.25M | 5 | |
[+/-] | 02054 | Millis | * | Norfolk | 221 | MA | $294.99M | 2 | |
[+/-] | 02763 | North Attleboro | * | Bristol | 125 | MA | $291.78M | 2 | |
[+/-] | 01748 | Hopkinton | * | Middlesex | 459 | MA | $291.77M | 2 | |
[+/-] | 02143 | Somerville | * | Middlesex | 459 | MA | $284.73M | 3 | |
[+/-] | 02464 | Newton | * | Middlesex | 459 | MA | $283.26M | 3 | |
[+/-] | 02210 | Boston | * | Suffolk | 212 | MA | $282.45M | 7 | |
[+/-] | 01013 | Chicopee | * | Hampden | 121 | MA | $281.34M | 2 | |
[+/-] | 02648 | Marstons Mills | * | Barnstable | 87 | MA | $274.04M | 4 | |
[+/-] | 02066 | Scituate | * | Plymouth | 130 | MA | $273.04M | 3 | |
[+/-] | 01754 | Maynard | * | Middlesex | 459 | MA | $268.50M | 2 | |
[+/-] | 01532 | Northborough | * | Worcester | 194 | MA | $267.18M | 2 | |
[+/-] | 02766 | Norton | * | Bristol | 125 | MA | $266.18M | 3 | |
[+/-] | 02631 | Brewster | * | Barnstable | 87 | MA | $265.21M | 2 | |
[+/-] | 01602 | Worcester | * | Worcester | 194 | MA | $265.10M | 4 | |
[+/-] | 02093 | Wrentham | * | Norfolk | 221 | MA | $263.90M | 3 | |
[+/-] | 01840 | Lawrence | * | Essex | 230 | MA | $263.76M | 4 | |
[+/-] | 01590 | Sutton | * | Worcester | 194 | MA | $262.50M | 3 | |
[+/-] | 01982 | South Hamilton | * | Essex | 230 | MA | $258.10M | 3 | |
[+/-] | 01583 | West Boylston | * | Worcester | 194 | MA | $251.44M | 3 | |
[+/-] | 02332 | Duxbury | * | Plymouth | 130 | MA | $249.71M | 3 | |
[+/-] | 02152 | Winthrop | * | Suffolk | 212 | MA | $249.05M | 2 | |
[+/-] | 01854 | Lowell | * | Middlesex | 459 | MA | $248.78M | 2 | |
[+/-] | 01569 | Uxbridge | * | Worcester | 194 | MA | $245.88M | 2 | |
[+/-] | 02571 | Wareham | * | Plymouth | 130 | MA | $243.38M | 3 | |
[+/-] | 02045 | Hull | * | Plymouth | 130 | MA | $233.68M | 2 | |
[+/-] | 01944 | Manchester | * | Essex | 230 | MA | $233.20M | 3 | |
[+/-] | 01835 | Haverhill | * | Essex | 230 | MA | $228.39M | 2 | |
[+/-] | 01450 | Groton | * | Middlesex | 459 | MA | $227.02M | 3 | |
[+/-] | 01507 | Charlton | * | Worcester | 194 | MA | $224.83M | 3 | |
[+/-] | 01069 | Palmer | * | Hampden | 121 | MA | $219.37M | 1 | |
[+/-] | 02343 | Holbrook | * | Norfolk | 221 | MA | $216.51M | 2 | |
[+/-] | 01772 | Southborough | * | Worcester | 194 | MA | $214.26M | 2 | |
[+/-] | 02746 | New Bedford | * | Bristol | 125 | MA | $211.35M | 2 | |
[+/-] | 02575 | West Tisbury | * | Dukes | 13 | MA | $210.37M | 1 | |
[+/-] | 01756 | Mendon | * | Worcester | 194 | MA | $209.90M | 3 | |
[+/-] | 02338 | Halifax | * | Plymouth | 130 | MA | $202.67M | 2 | |
[+/-] | 01862 | North Billerica | * | Middlesex | 459 | MA | $202.52M | 2 | |
[+/-] | 01077 | Southwick | * | Hampden | 121 | MA | $201.59M | 2 | |
[+/-] | 02641 | East Dennis | * | Barnstable | 87 | MA | $198.58M | 1 | |
[+/-] | 02739 | Mattapoisett | * | Plymouth | 130 | MA | $190.22M | 2 | |
[+/-] | 02769 | Rehoboth | * | Bristol | 125 | MA | $188.58M | 1 | |
[+/-] | 02673 | West Plymouth | * | Plymouth | 130 | MA | $185.16M | 1 | |
[+/-] | 01108 | Springfield | * | Hampden | 121 | MA | $184.90M | 2 | |
[+/-] | 02651 | North Eastham | * | Barnstable | 87 | MA | $184.18M | 2 | |
[+/-] | 02738 | Marion | * | Plymouth | 130 | MA | $183.94M | 2 | |
[+/-] | 01370 | Shelburne Falls | * | Franklin | 15 | MA | $183.17M | 3 | |
[+/-] | 02725 | Somerset | * | Bristol | 125 | MA | $179.00M | 2 | |
[+/-] | 01057 | Monson | * | Hampden | 121 | MA | $178.82M | 1 | |
[+/-] | 02667 | Wellfleet | * | Barnstable | 87 | MA | $177.64M | 2 | |
[+/-] | 01376 | Turners Falls | * | Franklin | 15 | MA | $176.23M | 2 | |
[+/-] | 02330 | Carver | * | Plymouth | 130 | MA | $175.59M | 2 | |
[+/-] | 01746 | Holliston | * | Middlesex | 459 | MA | $175.30M | 1 | |
[+/-] | 01536 | North Grafton | * | Worcester | 194 | MA | $175.13M | 3 | |
[+/-] | 01030 | Feeding Hills | * | Hampden | 121 | MA | $174.63M | 3 | |
[+/-] | 02341 | Hanson | * | Plymouth | 130 | MA | $174.04M | 2 | |
[+/-] | 01373 | South Deerfield | * | Franklin | 15 | MA | $171.91M | 2 | |
[+/-] | 01463 | Pepperell | * | Middlesex | 459 | MA | $171.05M | 2 | |
[+/-] | 02764 | North Dighton | * | Bristol | 125 | MA | $169.75M | 2 | |
[+/-] | 01585 | West Brookfield | * | Worcester | 194 | MA | $162.76M | 2 | |
[+/-] | 02421 | Lexington | * | Middlesex | 459 | MA | $162.46M | 2 | |
[+/-] | 01504 | Blackstone | * | Worcester | 194 | MA | $161.95M | 2 | |
[+/-] | 01105 | Springfield | * | Hampden | 121 | MA | $157.67M | 1 | |
[+/-] | 01524 | Leicester | * | Worcester | 194 | MA | $156.56M | 2 | |
[+/-] | 02126 | Mattapan | * | Suffolk | 212 | MA | $156.00M | 3 | |
[+/-] | 02379 | West Bridgewater | * | Plymouth | 130 | MA | $155.83M | 2 | |
[+/-] | 01128 | Springfield | * | Hampden | 121 | MA | $151.61M | 1 | |
[+/-] | 02655 | Osterville | * | Barnstable | 87 | MA | $150.31M | 2 | |
[+/-] | 01929 | Essex | * | Essex | 230 | MA | $150.20M | 2 | |
[+/-] | 01451 | Harvard | * | Worcester | 194 | MA | $148.59M | 1 | |
[+/-] | 02333 | East Bridgewater | * | Plymouth | 130 | MA | $147.71M | 2 | |
[+/-] | 01432 | Ayer | * | Middlesex | 459 | MA | $142.48M | 1 | |
[+/-] | 02557 | Oak Bluffs | * | Dukes | 13 | MA | $141.50M | 3 | |
[+/-] | 02345 | Manomet | * | Plymouth | 130 | MA | $141.40M | 1 | |
[+/-] | 01832 | Haverhill | * | Essex | 230 | MA | $140.73M | 2 | |
[+/-] | 02334 | Easton | * | Bristol | 125 | MA | $140.71M | 1 | |
[+/-] | 01005 | Barre | * | Worcester | 194 | MA | $138.31M | 2 | |
