![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 85004 | Phoenix | * | Maricopa | 638 | AZ | $31.84B | 5 | |
[+/-] | 85016 | Phoenix | * | Maricopa | 638 | AZ | $30.27B | 32 | |
[+/-] | 85012 | Phoenix | * | Maricopa | 638 | AZ | $15.29B | 13 | |
[+/-] | 85254 | Scottsdale | * | Maricopa | 638 | AZ | $5.11B | 23 | |
[+/-] | 85260 | Scottsdale | * | Maricopa | 638 | AZ | $3.96B | 17 | |
[+/-] | 85253 | Scottsdale | * | Maricopa | 638 | AZ | $3.47B | 9 | |
[+/-] | 85258 | Scottsdale | * | Maricopa | 638 | AZ | $2.82B | 12 | |
[+/-] | 85308 | Glendale | * | Maricopa | 638 | AZ | $2.60B | 16 | |
[+/-] | 86301 | Prescott | * | Yavapai | 43 | AZ | $2.50B | 15 | |
[+/-] | 85018 | Phoenix | * | Maricopa | 638 | AZ | $2.49B | 12 | |
[+/-] | 85255 | Scottsdale | * | Maricopa | 638 | AZ | $2.46B | 15 | |
[+/-] | 85201 | Mesa | * | Maricopa | 638 | AZ | $2.34B | 8 | |
[+/-] | 85248 | Chandler | * | Maricopa | 638 | AZ | $2.21B | 10 | |
[+/-] | 85226 | Chandler | * | Maricopa | 638 | AZ | $2.16B | 9 | |
[+/-] | 85032 | Phoenix | * | Maricopa | 638 | AZ | $2.15B | 11 | |
[+/-] | 85704 | Tucson | * | Pima | 133 | AZ | $2.13B | 14 | |
[+/-] | 85711 | Tucson | * | Pima | 133 | AZ | $2.11B | 10 | |
[+/-] | 85234 | Gilbert | * | Maricopa | 638 | AZ | $1.91B | 12 | |
[+/-] | 85251 | Scottsdale | * | Maricopa | 638 | AZ | $1.85B | 12 | |
[+/-] | 85364 | Yuma | * | Yuma | 20 | AZ | $1.77B | 10 | |
[+/-] | 85351 | Sun City | * | Maricopa | 638 | AZ | $1.75B | 12 | |
[+/-] | 85282 | Tempe | * | Maricopa | 638 | AZ | $1.73B | 8 | |
[+/-] | 85374 | Surprise | * | Maricopa | 638 | AZ | $1.73B | 12 | |
[+/-] | 86001 | Flagstaff | * | Coconino | 18 | AZ | $1.72B | 9 | |
[+/-] | 85718 | Tucson | * | Pima | 133 | AZ | $1.72B | 13 | |
[+/-] | 85044 | Phoenix | * | Maricopa | 638 | AZ | $1.58B | 6 | |
[+/-] | 85382 | Peoria | * | Maricopa | 638 | AZ | $1.55B | 7 | |
[+/-] | 86403 | Lake Havasu City | * | Mohave | 30 | AZ | $1.52B | 7 | |
[+/-] | 85022 | Phoenix | * | Maricopa | 638 | AZ | $1.52B | 8 | |
[+/-] | 85215 | Mesa | * | Maricopa | 638 | AZ | $1.35B | 7 | |
[+/-] | 85375 | Sun City | * | Maricopa | 638 | AZ | $1.34B | 10 | |
[+/-] | 85297 | Gilbert | * | Maricopa | 638 | AZ | $1.34B | 6 | |
[+/-] | 85224 | Chandler | * | Maricopa | 638 | AZ | $1.30B | 8 | |
[+/-] | 85719 | Tucson | * | Pima | 133 | AZ | $1.30B | 9 | |
[+/-] | 85206 | Mesa | * | Maricopa | 638 | AZ | $1.26B | 9 | |
[+/-] | 85395 | Goodyear | * | Maricopa | 638 | AZ | $1.22B | 9 | |
[+/-] | 85635 | Sierra Vista | * | Cochise | 16 | AZ | $1.10B | 6 | |
[+/-] | 85383 | Peoria | * | Maricopa | 638 | AZ | $1.10B | 6 | |
[+/-] | 85284 | Tempe | * | Maricopa | 638 | AZ | $1.09B | 8 | |
[+/-] | 85048 | Phoenix | * | Maricopa | 638 | AZ | $1.06B | 7 | |
[+/-] | 85621 | Nogales | * | Santa Cruz | 7 | AZ | $1.06B | 5 | |
[+/-] | 86314 | Prescott Valley | * | Yavapai | 43 | AZ | $1.06B | 9 | |
[+/-] | 86442 | Bullhead City | * | Mohave | 30 | AZ | $1.05B | 9 | |
[+/-] | 85250 | Scottsdale | * | Maricopa | 638 | AZ | $965.76M | 4 | |
[+/-] | 85020 | Phoenix | * | Maricopa | 638 | AZ | $947.94M | 5 | |
[+/-] | 85283 | Tempe | * | Maricopa | 638 | AZ | $942.01M | 4 | |
[+/-] | 85286 | Chandler | * | Maricopa | 638 | AZ | $938.09M | 7 | |
[+/-] | 86409 | Kingman | * | Mohave | 30 | AZ | $933.61M | 8 | |
[+/-] | 85710 | Tucson | * | Pima | 133 | AZ | $916.51M | 7 | |
[+/-] | 85086 | Anthem | * | Maricopa | 638 | AZ | $913.48M | 7 | |
[+/-] | 85268 | Fountain Hills | * | Maricopa | 638 | AZ | $905.09M | 6 | |
[+/-] | 85122 | Casa Grande | * | Pinal | 37 | AZ | $874.47M | 9 | |
[+/-] | 85209 | Mesa | * | Maricopa | 638 | AZ | $857.64M | 7 | |
[+/-] | 85295 | Gilbert | * | Maricopa | 638 | AZ | $857.00M | 9 | |
[+/-] | 85622 | Green Valley | * | Pima | 133 | AZ | $799.80M | 5 | |
[+/-] | 85305 | Glendale | * | Maricopa | 638 | AZ | $792.74M | 5 | |
[+/-] | 85204 | Mesa | * | Maricopa | 638 | AZ | $790.97M | 6 | |
[+/-] | 85249 | Chandler | * | Maricopa | 638 | AZ | $788.39M | 7 | |
[+/-] | 85338 | Goodyear | * | Maricopa | 638 | AZ | $781.96M | 8 | |
[+/-] | 85737 | Oro Valley | * | Pima | 133 | AZ | $768.75M | 4 | |
[+/-] | 85379 | Surprise | * | Maricopa | 638 | AZ | $755.18M | 5 | |
[+/-] | 85296 | Gilbert | * | Maricopa | 638 | AZ | $749.27M | 5 | |
[+/-] | 85225 | Chandler | * | Maricopa | 638 | AZ | $748.76M | 4 | |
[+/-] | 85053 | Phoenix | * | Maricopa | 638 | AZ | $736.90M | 5 | |
[+/-] | 85715 | Tucson | * | Pima | 133 | AZ | $731.05M | 3 | |
[+/-] | 85716 | Tucson | * | Pima | 133 | AZ | $730.11M | 2 | |
[+/-] | 85120 | Apache Junction | * | Pinal | 37 | AZ | $715.55M | 5 | |
[+/-] | 85326 | Buckeye | * | Maricopa | 638 | AZ | $708.37M | 7 | |
[+/-] | 85281 | Tempe | * | Maricopa | 638 | AZ | $700.84M | 3 | |
[+/-] | 85712 | Tucson | * | Pima | 133 | AZ | $692.57M | 5 | |
[+/-] | 85714 | Tucson | * | Pima | 133 | AZ | $669.40M | 2 | |
[+/-] | 85713 | Tucson | * | Pima | 133 | AZ | $668.31M | 8 | |
[+/-] | 85302 | Glendale | * | Maricopa | 638 | AZ | $666.14M | 4 | |
[+/-] | 85085 | Phoenix | * | Maricopa | 638 | AZ | $663.58M | 6 | |
[+/-] | 85142 | Queen Creek | * | Maricopa | 638 | AZ | $650.45M | 6 | |
[+/-] | 85301 | Glendale | * | Maricopa | 638 | AZ | $640.40M | 8 | |
[+/-] | 85331 | Cave Creek | * | Maricopa | 638 | AZ | $631.25M | 7 | |
[+/-] | 85541 | Payson | * | Gila | 10 | AZ | $622.33M | 5 | |
[+/-] | 85015 | Phoenix | * | Maricopa | 638 | AZ | $602.01M | 4 | |
[+/-] | 85257 | Scottsdale | * | Maricopa | 638 | AZ | $601.32M | 3 | |
[+/-] | 85377 | Carefree | * | Maricopa | 638 | AZ | $600.45M | 3 | |
[+/-] | 86336 | Sedona | * | Yavapai | 43 | AZ | $598.54M | 6 | |
[+/-] | 86326 | Cottonwood | * | Yavapai | 43 | AZ | $592.28M | 5 | |
[+/-] | 85742 | Tucson | * | Pima | 133 | AZ | $586.94M | 1 | |
[+/-] | 85031 | Phoenix | * | Maricopa | 638 | AZ | $578.99M | 4 | |
[+/-] | 85037 | Phoenix | * | Maricopa | 638 | AZ | $568.48M | 5 | |
[+/-] | 85210 | Mesa | * | Maricopa | 638 | AZ | $566.85M | 4 | |
[+/-] | 85050 | Phoenix | * | Maricopa | 638 | AZ | $554.14M | 4 | |
[+/-] | 85266 | Scottsdale | * | Maricopa | 638 | AZ | $552.43M | 4 | |
[+/-] | 85008 | Phoenix | * | Maricopa | 638 | AZ | $537.38M | 3 | |
[+/-] | 85213 | Mesa | * | Maricopa | 638 | AZ | $497.88M | 2 | |
[+/-] | 85202 | Mesa | * | Maricopa | 638 | AZ | $476.42M | 5 | |
[+/-] | 85051 | Phoenix | * | Maricopa | 638 | AZ | $475.64M | 3 | |
[+/-] | 85743 | Tucson | * | Pima | 133 | AZ | $475.15M | 5 | |
[+/-] | 85028 | Phoenix | * | Maricopa | 638 | AZ | $466.21M | 5 | |
[+/-] | 85701 | Tucson | * | Pima | 133 | AZ | $464.20M | 2 | |
[+/-] | 85310 | Glendale | * | Maricopa | 638 | AZ | $461.62M | 3 | |
[+/-] | 85259 | Scottsdale | * | Maricopa | 638 | AZ | $457.26M | 3 | |
[+/-] | 85901 | Show Low | * | Navajo | 16 | AZ | $455.93M | 3 | |
[+/-] | 85750 | Tucson | * | Pima | 133 | AZ | $455.07M | 3 | |
[+/-] | 85546 | Safford | * | Graham | 3 | AZ | $454.71M | 3 | |
[+/-] | 85705 | Tucson | * | Pima | 133 | AZ | $450.43M | 4 | |
[+/-] | 85367 | Yuma | * | Yuma | 20 | AZ | $443.82M | 5 | |
[+/-] | 85340 | Litchfield Park | * | Maricopa | 638 | AZ | $441.16M | 4 | |
[+/-] | 85739 | Tucson | * | Pima | 133 | AZ | $439.81M | 3 | |
[+/-] | 85139 | Maricopa | * | Pinal | 37 | AZ | $435.70M | 4 | |
[+/-] | 85741 | Tucson | * | Pima | 133 | AZ | $431.97M | 4 | |
[+/-] | 85614 | Green Valley | * | Pima | 133 | AZ | $427.01M | 5 | |
[+/-] | 85365 | Yuma | * | Yuma | 20 | AZ | $417.48M | 2 | |
[+/-] | 85745 | Tucson | * | Pima | 133 | AZ | $402.21M | 4 | |
[+/-] | 86004 | Flagstaff | * | Coconino | 18 | AZ | $396.10M | 5 | |
[+/-] | 85205 | Mesa | * | Maricopa | 638 | AZ | $393.09M | 4 | |
[+/-] | 85033 | Phoenix | * | Maricopa | 638 | AZ | $387.49M | 3 | |
[+/-] | 85029 | Phoenix | * | Maricopa | 638 | AZ | $385.28M | 2 | |
[+/-] | 85746 | Tucson | * | Pima | 133 | AZ | $368.38M | 4 | |
[+/-] | 85143 | Queen Creek | * | Pinal | 37 | AZ | $366.86M | 3 | |
[+/-] | 85042 | Phoenix | * | Maricopa | 638 | AZ | $361.65M | 5 | |
[+/-] | 85381 | Peoria | * | Maricopa | 638 | AZ | $352.08M | 7 | |
[+/-] | 85054 | Phoenix | * | Maricopa | 638 | AZ | $346.08M | 3 | |
[+/-] | 85203 | Mesa | * | Maricopa | 638 | AZ | $339.90M | 3 | |
[+/-] | 85730 | Tucson | * | Pima | 133 | AZ | $335.54M | 2 | |
[+/-] | 85339 | Laveen | * | Maricopa | 638 | AZ | $332.89M | 4 | |
[+/-] | 85390 | Wickenburg | * | Maricopa | 638 | AZ | $319.83M | 3 | |
[+/-] | 85212 | Mesa | * | Maricopa | 638 | AZ | $318.12M | 4 | |
[+/-] | 85009 | Phoenix | * | Maricopa | 638 | AZ | $310.55M | 2 | |
[+/-] | 85027 | Phoenix | * | Maricopa | 638 | AZ | $304.33M | 5 | |
[+/-] | 86323 | Chino Valley | * | Yavapai | 43 | AZ | $270.43M | 2 | |
[+/-] | 85040 | Phoenix | * | Maricopa | 638 | AZ | $269.71M | 4 | |
[+/-] | 86351 | Sedona | * | Yavapai | 43 | AZ | $269.51M | 2 | |
[+/-] | 86401 | Kingman | * | Mohave | 30 | AZ | $269.36M | 2 | |
[+/-] | 85021 | Phoenix | * | Maricopa | 638 | AZ | $268.08M | 5 | |
[+/-] | 85344 | Parker | * | La Paz | 2 | AZ | $264.83M | 2 | |
[+/-] | 85298 | Gilbert | * | Maricopa | 638 | AZ | $255.64M | 3 | |
[+/-] | 85336 | San Luis | * | Yuma | 20 | AZ | $244.56M | 2 | |
[+/-] | 85392 | Avondale | * | Maricopa | 638 | AZ | $242.89M | 3 | |
[+/-] | 85748 | Tucson | * | Pima | 133 | AZ | $239.02M | 3 | |
[+/-] | 85118 | Gold Canyon | * | Pinal | 37 | AZ | $236.36M | 2 | |
[+/-] | 85262 | Scottsdale | * | Maricopa | 638 | AZ | $236.17M | 2 | |
[+/-] | 85041 | Phoenix | * | Maricopa | 638 | AZ | $231.38M | 4 | |
[+/-] | 85755 | Oro Valley | * | Pima | 133 | AZ | $223.55M | 2 | |
[+/-] | 86406 | Lake Havasu City | * | Mohave | 30 | AZ | $219.78M | 2 | |
[+/-] | 85207 | Mesa | * | Maricopa | 638 | AZ | $219.59M | 1 | |
[+/-] | 85017 | Phoenix | * | Maricopa | 638 | AZ | $214.79M | 5 | |
[+/-] | 85043 | Phoenix | * | Maricopa | 638 | AZ | $213.66M | 3 | |
[+/-] | 85233 | Gilbert | * | Maricopa | 638 | AZ | $211.08M | 5 | |
[+/-] | 85935 | Pinetop | * | Navajo | 16 | AZ | $207.96M | 3 | |
[+/-] | 85658 | Marana | * | Pima | 133 | AZ | $197.53M | 2 | |
[+/-] | 85306 | Glendale | * | Maricopa | 638 | AZ | $180.21M | 1 | |
[+/-] | 86322 | Camp Verde | * | Yavapai | 43 | AZ | $176.20M | 2 | |
[+/-] | 85501 | Globe | * | Gila | 10 | AZ | $173.36M | 3 | |
[+/-] | 85937 | Snowflake | * | Navajo | 16 | AZ | $172.71M | 2 | |
[+/-] | 85194 | Casa Grande | * | Pinal | 37 | AZ | $166.35M | 3 | |
[+/-] | 85132 | Florence | * | Pinal | 37 | AZ | $163.76M | 3 | |
[+/-] | 85602 | Benson | * | Cochise | 16 | AZ | $162.80M | 2 | |
[+/-] | 85140 | San Tan Valley | * | Pinal | 37 | AZ | $161.15M | 2 | |
[+/-] | 85035 | Phoenix | * | Maricopa | 638 | AZ | $150.24M | 3 | |
[+/-] | 85024 | Phoenix | * | Maricopa | 638 | AZ | $150.06M | 2 | |
[+/-] | 85749 | Tucson | * | Pima | 133 | AZ | $149.95M | 1 | |
[+/-] | 86305 | Prescott | * | Yavapai | 43 | AZ | $148.92M | 1 | |
[+/-] | 85539 | Miami | * | Gila | 10 | AZ | $145.43M | 2 | |
[+/-] | 86040 | Page | * | Coconino | 18 | AZ | $144.88M | 2 | |
[+/-] | 85014 | Phoenix | * | Maricopa | 638 | AZ | $143.01M | 1 | |
[+/-] | 85936 | Saint Johns | * | Apache | 5 | AZ | $141.27M | 1 | |
[+/-] | 85345 | Peoria | * | Maricopa | 638 | AZ | $140.83M | 2 | |
[+/-] | 85747 | Tucson | * | Pima | 133 | AZ | $139.46M | 2 | |
[+/-] | 85925 | Eagar | * | Apache | 5 | AZ | $137.88M | 2 | |
[+/-] | 86440 | Mohave Valley | * | Mohave | 30 | AZ | $130.20M | 1 | |
[+/-] | 85607 | Douglas | * | Cochise | 16 | AZ | $126.49M | 2 | |
[+/-] | 85929 | Lakeside | * | Navajo | 16 | AZ | $115.15M | 1 | |
[+/-] | 85006 | Phoenix | * | Maricopa | 638 | AZ | $112.40M | 2 | |
[+/-] | 85353 | Tolleson | * | Maricopa | 638 | AZ | $111.96M | 2 | |
[+/-] | 85007 | Phoenix | * | Maricopa | 638 | AZ | $106.19M | 1 | |
[+/-] | 85603 | Bisbee | * | Cochise | 16 | AZ | $105.10M | 3 | |
[+/-] | 85643 | Willcox | * | Cochise | 16 | AZ | $92.59M | 2 | |
[+/-] | 85323 | Avondale | * | Maricopa | 638 | AZ | $90.85M | 1 | |
[+/-] | 85128 | Coolidge | * | Pinal | 37 | AZ | $88.97M | 3 | |
[+/-] | 85023 | Phoenix | * | Maricopa | 638 | AZ | $88.89M | 1 | |
[+/-] | 85648 | Rio Rico | * | Santa Cruz | 7 | AZ | $88.45M | 1 | |
[+/-] | 85540 | Morenci | * | Greenlee | 1 | AZ | $87.77M | 1 | |
[+/-] | 86426 | Fort Mohave | * | Mohave | 30 | AZ | $87.57M | 1 | |
[+/-] | 86025 | Holbrook | * | Navajo | 16 | AZ | $85.74M | 2 | |
[+/-] | 85034 | Phoenix | * | Maricopa | 638 | AZ | $84.86M | 1 | |
[+/-] | 86047 | Winslow | * | Navajo | 16 | AZ | $83.97M | 2 | |
[+/-] | 85629 | Sahuarita | * | Pima | 133 | AZ | $83.27M | 1 | |
[+/-] | 86046 | Williams | * | Coconino | 18 | AZ | $82.40M | 1 | |
[+/-] | 85670 | Fort Huachuca | * | Cochise | 16 | AZ | $62.79M | 1 | |
[+/-] | 86515 | Window Rock | * | Apache | 5 | AZ | $57.77M | 1 | |
[+/-] | 85356 | Wellton | * | Yuma | 20 | AZ | $56.64M | 1 | |
[+/-] | 85131 | Eloy | * | Pinal | 37 | AZ | $56.19M | 1 | |
[+/-] | 85321 | Ajo | * | Pima | 133 | AZ | $53.76M | 1 | |
[+/-] | 85933 | Overgaard | * | Navajo | 16 | AZ | $53.41M | 1 | |
[+/-] | 85653 | Marana | * | Pima | 133 | AZ | $53.10M | 1 | |
[+/-] | 85388 | Surprise | * | Maricopa | 638 | AZ | $52.38M | 2 | |
[+/-] | 85307 | Glendale | * | Maricopa | 638 | AZ | $51.98M | 1 | |
[+/-] | 85637 | Sonoita | * | Santa Cruz | 7 | AZ | $47.46M | 1 | |
[+/-] | 85641 | Vail | * | Pima | 133 | AZ | $39.27M | 1 | |
[+/-] | 85288 | Tempe | * | Maricopa | 638 | AZ | $37.19M | 2 | |
[+/-] | 86503 | Chinle | * | Apache | 5 | AZ | $33.56M | 1 | |
[+/-] | 85707 | Tucson | * | Pima | 133 | AZ | $32.75M | 1 | |
[+/-] | 86045 | Tuba City | * | Coconino | 18 | AZ | $31.83M | 1 | |
[+/-] | 85303 | Glendale | * | Maricopa | 638 | AZ | $30.54M | 1 | |
[+/-] | 85173 | Superior | * | Pinal | 37 | AZ | $28.81M | 1 | |
[+/-] | 85941 | Whiteriver | * | Navajo | 16 | AZ | $25.66M | 1 | |
[+/-] | 86033 | Kayenta | * | Navajo | 16 | AZ | $23.34M | 1 | |
[+/-] | 86333 | Mayer | * | Yavapai | 43 | AZ | $18.22M | 1 | |
[+/-] | 85335 | El Mirage | * | Maricopa | 638 | AZ | $14.63M | 1 | |
[+/-] | 85337 | Gila Bend | * | Maricopa | 638 | AZ | $2.08M | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() |