![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 15222 | Pittsburgh | * | Allegheny | 364 | PA | $81.13B | 20 | |
[+/-] | 15219 | Pittsburgh | * | Allegheny | 364 | PA | $37.40B | 14 | |
[+/-] | 19103 | Philadelphia | * | Philadelphia | 257 | PA | $34.12B | 33 | |
[+/-] | 15258 | Pittsburgh | * | Allegheny | 364 | PA | $25.65B | 1 | |
[+/-] | 19106 | Philadelphia | * | Philadelphia | 257 | PA | $10.49B | 8 | |
[+/-] | 19611 | West Reading | * | Berks | 89 | PA | $7.51B | 1 | |
[+/-] | 17011 | Camp Hill | * | Cumberland | 65 | PA | $6.67B | 16 | |
[+/-] | 19102 | Philadelphia | * | Philadelphia | 257 | PA | $6.03B | 13 | |
[+/-] | 19610 | Wyomissing | * | Berks | 89 | PA | $5.68B | 13 | |
[+/-] | 17601 | Lancaster | * | Lancaster | 147 | PA | $4.55B | 36 | |
[+/-] | 15236 | Pittsburgh | * | Allegheny | 364 | PA | $4.34B | 10 | |
[+/-] | 18901 | Doylestown | * | Bucks | 196 | PA | $4.22B | 27 | |
[+/-] | 19149 | Philadelphia | * | Philadelphia | 257 | PA | $3.88B | 11 | |
[+/-] | 19087 | Radnor | * | Delaware | 119 | PA | $3.75B | 20 | |
[+/-] | 18104 | Allentown | * | Lehigh | 81 | PA | $3.48B | 20 | |
[+/-] | 19044 | Horsham | * | Montgomery | 243 | PA | $3.36B | 8 | |
[+/-] | 15212 | Pittsburgh | * | Allegheny | 364 | PA | $3.27B | 9 | |
[+/-] | 19046 | Jenkintown | * | Montgomery | 243 | PA | $3.14B | 9 | |
[+/-] | 15237 | Pittsburgh | * | Allegheny | 364 | PA | $3.13B | 19 | |
[+/-] | 15205 | Crafton | * | Allegheny | 364 | PA | $3.06B | 12 | |
[+/-] | 19380 | West Chester | * | Chester | 134 | PA | $2.97B | 14 | |
[+/-] | 19341 | Exton | * | Chester | 134 | PA | $2.76B | 17 | |
[+/-] | 18964 | Souderton | * | Montgomery | 243 | PA | $2.64B | 9 | |
[+/-] | 18940 | Newtown | * | Bucks | 196 | PA | $2.63B | 19 | |
[+/-] | 19428 | Conshohocken | * | Montgomery | 243 | PA | $2.62B | 13 | |
[+/-] | 17602 | Lancaster | * | Lancaster | 147 | PA | $2.57B | 11 | |
[+/-] | 19063 | Media | * | Delaware | 119 | PA | $2.52B | 17 | |
[+/-] | 15601 | Greensburg | * | Westmoreland | 115 | PA | $2.50B | 25 | |
[+/-] | 16365 | Warren | * | Warren | 9 | PA | $2.44B | 8 | |
[+/-] | 15701 | Indiana | * | Indiana | 26 | PA | $2.41B | 14 | |
[+/-] | 15301 | Washington | * | Washington | 55 | PA | $2.35B | 18 | |
[+/-] | 19382 | West Chester | * | Chester | 134 | PA | $2.28B | 16 | |
[+/-] | 15317 | Mcmurray | * | Washington | 55 | PA | $2.22B | 18 | |
[+/-] | 15241 | Pittsburgh | * | Allegheny | 364 | PA | $2.13B | 8 | |
[+/-] | 15146 | Monroeville | * | Allegheny | 364 | PA | $2.05B | 10 | |
[+/-] | 16801 | State College | * | Centre | 47 | PA | $2.03B | 17 | |
[+/-] | 18503 | Scranton | * | Lackawanna | 77 | PA | $2.03B | 10 | |
[+/-] | 16501 | Erie | * | Erie | 63 | PA | $2.02B | 7 | |
[+/-] | 18966 | Southampton | * | Bucks | 196 | PA | $2.02B | 11 | |
[+/-] | 19020 | Bensalem | * | Bucks | 196 | PA | $2.01B | 15 | |
[+/-] | 19010 | Bryn Mawr | * | Montgomery | 243 | PA | $1.99B | 7 | |
[+/-] | 18974 | Warminster Township | * | Bucks | 196 | PA | $1.91B | 16 | |
[+/-] | 18702 | Wilkes Barre | * | Luzerne | 88 | PA | $1.84B | 9 | |
[+/-] | 19406 | Norristown | * | Montgomery | 243 | PA | $1.83B | 13 | |
[+/-] | 19067 | Yardley | * | Bucks | 196 | PA | $1.82B | 15 | |
[+/-] | 16066 | Cranberry Township | * | Butler | 64 | PA | $1.79B | 18 | |
[+/-] | 18045 | Easton | * | Northampton | 69 | PA | $1.78B | 13 | |
[+/-] | 17701 | Williamsport | * | Lycoming | 45 | PA | $1.72B | 19 | |
[+/-] | 17331 | Hanover | * | York | 100 | PA | $1.71B | 18 | |
[+/-] | 18017 | Bethlehem | * | Lehigh | 81 | PA | $1.67B | 13 | |
[+/-] | 15642 | Irwin | * | Westmoreland | 115 | PA | $1.66B | 13 | |
[+/-] | 19403 | Audubon | * | Montgomery | 243 | PA | $1.65B | 12 | |
[+/-] | 19107 | Philadelphia | * | Philadelphia | 257 | PA | $1.63B | 12 | |
[+/-] | 16001 | Butler | * | Butler | 64 | PA | $1.61B | 17 | |
[+/-] | 17402 | York | * | York | 100 | PA | $1.58B | 18 | |
[+/-] | 15401 | Uniontown | * | Fayette | 30 | PA | $1.57B | 14 | |
[+/-] | 16602 | Altoona | * | Blair | 47 | PA | $1.56B | 15 | |
[+/-] | 15213 | Pittsburgh | * | Allegheny | 364 | PA | $1.55B | 12 | |
[+/-] | 15102 | Bethel Park | * | Allegheny | 364 | PA | $1.49B | 15 | |
[+/-] | 17522 | Ephrata | * | Lancaster | 147 | PA | $1.48B | 13 | |
[+/-] | 19446 | Lansdale | * | Montgomery | 243 | PA | $1.48B | 16 | |
[+/-] | 18360 | Stroudsburg | * | Monroe | 42 | PA | $1.48B | 9 | |
[+/-] | 16830 | Clearfield | * | Clearfield | 24 | PA | $1.47B | 7 | |
[+/-] | 19468 | Limerick | * | Montgomery | 243 | PA | $1.46B | 13 | |
[+/-] | 16803 | State College | * | Centre | 47 | PA | $1.44B | 14 | |
[+/-] | 19115 | Philadelphia | * | Philadelphia | 257 | PA | $1.44B | 10 | |
[+/-] | 19422 | Blue Bell | * | Montgomery | 243 | PA | $1.44B | 11 | |
[+/-] | 15238 | Blawnox | * | Allegheny | 364 | PA | $1.38B | 13 | |
[+/-] | 19073 | Newtown Square | * | Delaware | 119 | PA | $1.37B | 7 | |
[+/-] | 19104 | Philadelphia | * | Philadelphia | 257 | PA | $1.35B | 11 | |
[+/-] | 15217 | Pittsburgh | * | Allegheny | 364 | PA | $1.31B | 9 | |
[+/-] | 19301 | Paoli | * | Chester | 134 | PA | $1.31B | 8 | |
[+/-] | 15090 | Wexford | * | Allegheny | 364 | PA | $1.31B | 17 | |
[+/-] | 19083 | Havertown | * | Delaware | 119 | PA | $1.31B | 8 | |
[+/-] | 17101 | Harrisburg | * | Dauphin | 65 | PA | $1.30B | 7 | |
[+/-] | 17050 | Mechanicsburg | * | Cumberland | 65 | PA | $1.30B | 14 | |
[+/-] | 17111 | Harrisburg | * | Dauphin | 65 | PA | $1.29B | 11 | |
[+/-] | 17403 | York | * | York | 100 | PA | $1.29B | 6 | |
[+/-] | 17201 | Chambersburg | * | Franklin | 39 | PA | $1.24B | 16 | |
[+/-] | 19348 | Kennett Square | * | Chester | 134 | PA | $1.21B | 13 | |
[+/-] | 19148 | Philadelphia | * | Philadelphia | 257 | PA | $1.21B | 11 | |
[+/-] | 15227 | Pittsburgh | * | Allegheny | 364 | PA | $1.18B | 6 | |
[+/-] | 16509 | Erie | * | Erie | 63 | PA | $1.17B | 8 | |
[+/-] | 18704 | Edwardsville | * | Luzerne | 88 | PA | $1.14B | 13 | |
[+/-] | 18103 | Allentown | * | Lehigh | 81 | PA | $1.13B | 8 | |
[+/-] | 19460 | Phoenixville | * | Chester | 134 | PA | $1.13B | 11 | |
[+/-] | 15904 | Johnstown | * | Cambria | 61 | PA | $1.12B | 14 | |
[+/-] | 16335 | Meadville | * | Crawford | 18 | PA | $1.12B | 11 | |
[+/-] | 18951 | Quakertown | * | Bucks | 196 | PA | $1.11B | 10 | |
[+/-] | 18411 | Clarks Summit | * | Lackawanna | 77 | PA | $1.10B | 15 | |
[+/-] | 17603 | Lancaster | * | Lancaster | 147 | PA | $1.09B | 9 | |
[+/-] | 18512 | Dunmore | * | Lackawanna | 77 | PA | $1.08B | 6 | |
[+/-] | 19053 | Feasterville Trevose | * | Bucks | 196 | PA | $1.06B | 11 | |
[+/-] | 17408 | York | * | York | 100 | PA | $1.05B | 9 | |
[+/-] | 15501 | Somerset | * | Somerset | 24 | PA | $1.04B | 9 | |
[+/-] | 18431 | Honesdale | * | Wayne | 21 | PA | $995.55M | 8 | |
[+/-] | 19047 | Langhorne | * | Bucks | 196 | PA | $978.73M | 8 | |
[+/-] | 15108 | Moon Township | * | Allegheny | 364 | PA | $969.93M | 8 | |
[+/-] | 18018 | Bethlehem | * | Lehigh | 81 | PA | $968.79M | 14 | |
[+/-] | 17557 | New Holland | * | Lancaster | 147 | PA | $966.67M | 8 | |
[+/-] | 15370 | Waynesburg | * | Greene | 11 | PA | $965.20M | 7 | |
[+/-] | 16148 | Hermitage | * | Mercer | 30 | PA | $964.96M | 9 | |
[+/-] | 19333 | Devon | * | Chester | 134 | PA | $962.04M | 8 | |
[+/-] | 15017 | Bridgeville | * | Allegheny | 364 | PA | $958.44M | 13 | |
[+/-] | 17042 | Lebanon | * | Lebanon | 33 | PA | $953.87M | 11 | |
[+/-] | 15668 | Murrysville | * | Westmoreland | 115 | PA | $948.81M | 6 | |
[+/-] | 17061 | Millersburg | * | Dauphin | 65 | PA | $947.91M | 1 | |
[+/-] | 17013 | Carlisle | * | Cumberland | 65 | PA | $931.06M | 13 | |
[+/-] | 19606 | Reading | * | Berks | 89 | PA | $927.54M | 8 | |
[+/-] | 16201 | Kittanning | * | Armstrong | 24 | PA | $917.77M | 9 | |
[+/-] | 19008 | Broomall | * | Delaware | 119 | PA | $914.48M | 8 | |
[+/-] | 19454 | North Wales | * | Montgomery | 243 | PA | $912.97M | 8 | |
[+/-] | 19090 | Willow Grove | * | Montgomery | 243 | PA | $911.54M | 7 | |
[+/-] | 15101 | Allison Park | * | Allegheny | 364 | PA | $903.71M | 6 | |
[+/-] | 17543 | Lititz | * | Lancaster | 147 | PA | $890.49M | 10 | |
[+/-] | 15220 | Pittsburgh | * | Allegheny | 364 | PA | $882.24M | 5 | |
[+/-] | 15650 | Latrobe | * | Westmoreland | 115 | PA | $881.98M | 13 | |
[+/-] | 17043 | Lemoyne | * | Cumberland | 65 | PA | $875.68M | 2 | |
[+/-] | 19342 | Glen Mills | * | Delaware | 119 | PA | $875.05M | 7 | |
[+/-] | 18822 | Hallstead | * | Susquehanna | 15 | PA | $864.20M | 2 | |
[+/-] | 19401 | Norristown | * | Montgomery | 243 | PA | $858.20M | 7 | |
[+/-] | 19355 | Malvern | * | Chester | 134 | PA | $856.70M | 9 | |
[+/-] | 15143 | Sewickley | * | Allegheny | 364 | PA | $856.14M | 10 | |
[+/-] | 17404 | York | * | York | 100 | PA | $855.77M | 7 | |
[+/-] | 17325 | Gettysburg | * | Adams | 17 | PA | $854.12M | 7 | |
[+/-] | 15010 | Beaver Falls | * | Beaver | 31 | PA | $850.17M | 8 | |
[+/-] | 19426 | Collegeville | * | Montgomery | 243 | PA | $849.42M | 7 | |
[+/-] | 19002 | Ambler | * | Montgomery | 243 | PA | $840.44M | 8 | |
[+/-] | 19335 | Downingtown | * | Chester | 134 | PA | $832.64M | 11 | |
[+/-] | 17033 | Hershey | * | Dauphin | 65 | PA | $827.01M | 8 | |
[+/-] | 19464 | Pottstown | * | Montgomery | 243 | PA | $816.20M | 9 | |
[+/-] | 16506 | Erie | * | Erie | 63 | PA | $810.03M | 8 | |
[+/-] | 15009 | Beaver | * | Beaver | 31 | PA | $804.76M | 7 | |
[+/-] | 19064 | Springfield | * | Delaware | 119 | PA | $803.15M | 7 | |
[+/-] | 18052 | Whitehall | * | Lehigh | 81 | PA | $799.47M | 6 | |
[+/-] | 15044 | Gibsonia | * | Allegheny | 364 | PA | $790.22M | 8 | |
[+/-] | 19131 | Philadelphia | * | Philadelphia | 257 | PA | $788.61M | 5 | |
[+/-] | 19147 | Philadelphia | * | Philadelphia | 257 | PA | $785.23M | 10 | |
[+/-] | 15068 | Lower Burrell | * | Westmoreland | 115 | PA | $782.77M | 7 | |
[+/-] | 15801 | Du Bois | * | Clearfield | 24 | PA | $776.15M | 9 | |
[+/-] | 16105 | New Castle | * | Lawrence | 21 | PA | $774.37M | 7 | |
[+/-] | 15131 | White Oak | * | Allegheny | 364 | PA | $770.33M | 5 | |
[+/-] | 19118 | Philadelphia | * | Philadelphia | 257 | PA | $767.34M | 6 | |
[+/-] | 18954 | Richboro | * | Bucks | 196 | PA | $765.66M | 6 | |
[+/-] | 16046 | Mars | * | Butler | 64 | PA | $760.08M | 8 | |
[+/-] | 17112 | Harrisburg | * | Dauphin | 65 | PA | $759.55M | 8 | |
[+/-] | 15012 | Rostraver Township | * | Westmoreland | 115 | PA | $749.08M | 4 | |
[+/-] | 19605 | Reading | * | Berks | 89 | PA | $743.18M | 5 | |
[+/-] | 19440 | Hatfield | * | Montgomery | 243 | PA | $731.48M | 3 | |
[+/-] | 19601 | Reading | * | Berks | 89 | PA | $731.12M | 5 | |
[+/-] | 19003 | Ardmore | * | Montgomery | 243 | PA | $729.34M | 5 | |
[+/-] | 19145 | Philadelphia | * | Philadelphia | 257 | PA | $722.57M | 8 | |
[+/-] | 17815 | Bloomsburg | * | Columbia | 22 | PA | $704.22M | 9 | |
[+/-] | 19030 | Fairless Hills | * | Bucks | 196 | PA | $703.69M | 5 | |
[+/-] | 15206 | Pittsburgh | * | Allegheny | 364 | PA | $698.23M | 8 | |
[+/-] | 19128 | Philadelphia | * | Philadelphia | 257 | PA | $690.98M | 7 | |
[+/-] | 19607 | Shillington | * | Berks | 89 | PA | $688.80M | 6 | |
[+/-] | 19114 | Philadelphia | * | Philadelphia | 257 | PA | $687.55M | 5 | |
[+/-] | 19438 | Harleysville | * | Montgomery | 243 | PA | $684.51M | 4 | |
[+/-] | 18914 | Chalfont | * | Bucks | 196 | PA | $669.72M | 4 | |
[+/-] | 19116 | Philadelphia | * | Philadelphia | 257 | PA | $662.46M | 3 | |
[+/-] | 18976 | Warrington | * | Bucks | 196 | PA | $658.43M | 8 | |
[+/-] | 17356 | Red Lion | * | York | 100 | PA | $648.17M | 7 | |
[+/-] | 16127 | Grove City | * | Mercer | 30 | PA | $645.38M | 9 | |
[+/-] | 17901 | Pottsville | * | Schuylkill | 34 | PA | $634.95M | 8 | |
[+/-] | 16505 | Erie | * | Erie | 63 | PA | $634.86M | 8 | |
[+/-] | 19096 | Wynnewood | * | Montgomery | 243 | PA | $632.41M | 3 | |
[+/-] | 15234 | Pittsburgh | * | Allegheny | 364 | PA | $629.72M | 5 | |
[+/-] | 19462 | Plymouth Meeting | * | Montgomery | 243 | PA | $626.85M | 3 | |
[+/-] | 18202 | West Hazleton | * | Luzerne | 88 | PA | $621.84M | 8 | |
[+/-] | 18040 | Easton | * | Northampton | 69 | PA | $619.60M | 7 | |
[+/-] | 19134 | Philadelphia | * | Philadelphia | 257 | PA | $617.80M | 9 | |
[+/-] | 19109 | Philadelphia | * | Philadelphia | 257 | PA | $608.64M | 1 | |
[+/-] | 16101 | New Castle | * | Lawrence | 21 | PA | $607.53M | 7 | |
[+/-] | 18640 | Pittston | * | Luzerne | 88 | PA | $607.29M | 6 | |
[+/-] | 18603 | Berwick | * | Columbia | 22 | PA | $606.22M | 9 | |
[+/-] | 17584 | Willow Street | * | Lancaster | 147 | PA | $604.95M | 5 | |
[+/-] | 19014 | Aston | * | Delaware | 119 | PA | $601.70M | 5 | |
[+/-] | 18612 | Dallas | * | Luzerne | 88 | PA | $591.70M | 8 | |
[+/-] | 17078 | Palmyra | * | Lebanon | 33 | PA | $583.47M | 5 | |
[+/-] | 17110 | Harrisburg | * | Dauphin | 65 | PA | $580.95M | 8 | |
[+/-] | 18106 | Allentown | * | Lehigh | 81 | PA | $579.84M | 6 | |
[+/-] | 15522 | Bedford | * | Bedford | 19 | PA | $576.20M | 8 | |
[+/-] | 19031 | Flourtown | * | Montgomery | 243 | PA | $573.97M | 5 | |
[+/-] | 18337 | Milford | * | Pike | 13 | PA | $573.81M | 6 | |
[+/-] | 15221 | Pittsburgh | * | Allegheny | 364 | PA | $573.52M | 8 | |
[+/-] | 18015 | Bethlehem | * | Northampton | 69 | PA | $572.81M | 5 | |
[+/-] | 16823 | Bellefonte | * | Centre | 47 | PA | $571.28M | 7 | |
[+/-] | 18201 | Hazleton | * | Luzerne | 88 | PA | $566.93M | 7 | |
[+/-] | 19006 | Huntingdon Valley | * | Montgomery | 243 | PA | $565.95M | 6 | |
[+/-] | 17837 | Lewisburg | * | Union | 16 | PA | $564.02M | 11 | |
[+/-] | 17870 | Selinsgrove | * | Snyder | 16 | PA | $562.21M | 6 | |
[+/-] | 19056 | Levittown | * | Bucks | 196 | PA | $559.36M | 4 | |
[+/-] | 15239 | Pittsburgh | * | Allegheny | 364 | PA | $557.01M | 4 | |
[+/-] | 17401 | York | * | York | 100 | PA | $556.71M | 7 | |
[+/-] | 16601 | Altoona | * | Blair | 47 | PA | $556.45M | 7 | |
[+/-] | 17257 | Shippensburg | * | Cumberland | 65 | PA | $555.26M | 6 | |
[+/-] | 19040 | Hatboro | * | Montgomery | 243 | PA | $553.13M | 5 | |
[+/-] | 18064 | Nazareth | * | Northampton | 69 | PA | $551.49M | 5 | |
[+/-] | 15666 | Mount Pleasant | * | Westmoreland | 115 | PA | $548.96M | 7 | |
[+/-] | 19033 | Folsom | * | Delaware | 119 | PA | $547.33M | 6 | |
[+/-] | 19608 | Sinking Spring | * | Berks | 89 | PA | $546.02M | 6 | |
[+/-] | 15120 | Homestead | * | Allegheny | 364 | PA | $545.91M | 7 | |
[+/-] | 15901 | Johnstown | * | Cambria | 61 | PA | $545.05M | 4 | |
[+/-] | 15235 | Pittsburgh | * | Allegheny | 364 | PA | $535.87M | 5 | |
[+/-] | 19152 | Philadelphia | * | Philadelphia | 257 | PA | $534.60M | 3 | |
[+/-] | 19135 | Philadelphia | * | Philadelphia | 257 | PA | $533.82M | 5 | |
[+/-] | 19123 | Philadelphia | * | Philadelphia | 257 | PA | $533.58M | 7 | |
[+/-] | 19111 | Philadelphia | * | Philadelphia | 257 | PA | $532.71M | 8 | |
[+/-] | 16214 | Clarion | * | Clarion | 15 | PA | $532.71M | 7 | |
[+/-] | 19004 | Bala Cynwyd | * | Montgomery | 243 | PA | $526.56M | 5 | |
[+/-] | 19512 | Boyertown | * | Berks | 89 | PA | $525.44M | 5 | |
[+/-] | 19082 | Upper Darby | * | Delaware | 119 | PA | $525.26M | 6 | |
[+/-] | 17046 | Lebanon | * | Lebanon | 33 | PA | $524.47M | 5 | |
[+/-] | 17517 | Denver | * | Lancaster | 147 | PA | $523.54M | 4 | |
[+/-] | 17022 | Elizabethtown | * | Lancaster | 147 | PA | $519.54M | 8 | |
[+/-] | 15232 | Pittsburgh | * | Allegheny | 364 | PA | $518.96M | 5 | |
[+/-] | 19026 | Drexel Hill | * | Delaware | 119 | PA | $518.16M | 4 | |
[+/-] | 15001 | Aliquippa | * | Beaver | 31 | PA | $516.83M | 5 | |
[+/-] | 18707 | Mountain Top | * | Luzerne | 88 | PA | $514.31M | 7 | |
[+/-] | 19072 | Narberth | * | Montgomery | 243 | PA | $510.48M | 3 | |
[+/-] | 18428 | Hawley | * | Wayne | 21 | PA | $509.32M | 6 | |
[+/-] | 15136 | Mckees Rocks | * | Allegheny | 364 | PA | $504.67M | 6 | |
[+/-] | 17545 | Manheim | * | Lancaster | 147 | PA | $501.47M | 5 | |
[+/-] | 17044 | Lewistown | * | Mifflin | 19 | PA | $501.18M | 7 | |
[+/-] | 15905 | Johnstown | * | Cambria | 61 | PA | $501.04M | 9 | |
[+/-] | 17505 | Bird In Hand | * | Lancaster | 147 | PA | $497.40M | 4 | |
[+/-] | 19520 | Elverson | * | Berks | 89 | PA | $494.21M | 1 | |
[+/-] | 15363 | Strabane | * | Washington | 55 | PA | $493.66M | 1 | |
[+/-] | 16652 | Huntingdon | * | Huntingdon | 12 | PA | $486.45M | 5 | |
[+/-] | 15425 | Connellsville | * | Fayette | 30 | PA | $485.16M | 6 | |
[+/-] | 15767 | Punxsutawney | * | Jefferson | 16 | PA | $484.85M | 8 | |
[+/-] | 15931 | Ebensburg | * | Cambria | 61 | PA | $476.10M | 7 | |
[+/-] | 16510 | Erie | * | Erie | 63 | PA | $470.76M | 4 | |
[+/-] | 17067 | Myerstown | * | Lebanon | 33 | PA | $470.52M | 5 | |
[+/-] | 19041 | Haverford | * | Montgomery | 243 | PA | $469.97M | 4 | |
[+/-] | 18801 | Montrose | * | Susquehanna | 15 | PA | $467.69M | 5 | |
[+/-] | 16125 | Greenville | * | Mercer | 30 | PA | $458.47M | 4 | |
[+/-] | 15203 | Pittsburgh | * | Allegheny | 364 | PA | $458.19M | 5 | |
[+/-] | 16901 | Wellsboro | * | Tioga | 15 | PA | $455.23M | 4 | |
[+/-] | 17972 | Schuylkill Haven | * | Schuylkill | 34 | PA | $451.83M | 4 | |
[+/-] | 15065 | Natrona Heights | * | Allegheny | 364 | PA | $442.54M | 6 | |
[+/-] | 18322 | Brodheadsville | * | Monroe | 42 | PA | $442.39M | 5 | |
[+/-] | 19027 | Elkins Park | * | Montgomery | 243 | PA | $442.36M | 5 | |
[+/-] | 19038 | Glenside | * | Montgomery | 243 | PA | $442.04M | 3 | |
[+/-] | 18049 | Emmaus | * | Lehigh | 81 | PA | $442.03M | 5 | |
[+/-] | 18657 | Tunkhannock | * | Wyoming | 10 | PA | $437.71M | 5 | |
[+/-] | 15223 | Pittsburgh | * | Allegheny | 364 | PA | $436.79M | 3 | |
[+/-] | 16323 | Franklin | * | Venango | 15 | PA | $429.97M | 6 | |
[+/-] | 15857 | Saint Marys | * | Elk | 13 | PA | $426.65M | 6 | |
[+/-] | 16648 | Hollidaysburg | * | Blair | 47 | PA | $424.44M | 3 | |
[+/-] | 16701 | Bradford | * | Mckean | 17 | PA | $422.74M | 5 | |
[+/-] | 15139 | Oakmont | * | Allegheny | 364 | PA | $421.62M | 4 | |
[+/-] | 18344 | Mount Pocono | * | Monroe | 42 | PA | $414.05M | 6 | |
[+/-] | 18938 | New Hope | * | Bucks | 196 | PA | $412.26M | 4 | |
[+/-] | 17225 | Greencastle | * | Franklin | 39 | PA | $410.54M | 4 | |
[+/-] | 17566 | Quarryville | * | Lancaster | 147 | PA | $410.37M | 6 | |
[+/-] | 19001 | Abington | * | Montgomery | 243 | PA | $409.52M | 4 | |
[+/-] | 17745 | Lock Haven | * | Clinton | 12 | PA | $400.65M | 5 | |
[+/-] | 16933 | Mansfield | * | Tioga | 15 | PA | $400.14M | 4 | |
[+/-] | 18252 | Tamaqua | * | Schuylkill | 34 | PA | $399.05M | 4 | |
[+/-] | 16057 | Slippery Rock | * | Butler | 64 | PA | $396.28M | 3 | |
[+/-] | 17361 | Shrewsbury | * | York | 100 | PA | $386.84M | 4 | |
[+/-] | 18087 | Trexlertown | * | Lehigh | 81 | PA | $382.95M | 2 | |
[+/-] | 18036 | Coopersburg | * | Lehigh | 81 | PA | $382.21M | 3 | |
[+/-] | 17268 | Waynesboro | * | Franklin | 39 | PA | $378.66M | 5 | |
[+/-] | 18042 | Easton | * | Northampton | 69 | PA | $375.32M | 4 | |
[+/-] | 15084 | Tarentum | * | Allegheny | 364 | PA | $364.88M | 3 | |
[+/-] | 17844 | Mifflinburg | * | Union | 16 | PA | $363.95M | 3 | |
[+/-] | 18067 | Northampton | * | Northampton | 69 | PA | $363.85M | 3 | |
[+/-] | 18944 | Perkasie | * | Bucks | 196 | PA | $362.44M | 3 | |
[+/-] | 18505 | Scranton | * | Lackawanna | 77 | PA | $362.28M | 4 | |
[+/-] | 19050 | Lansdowne | * | Delaware | 119 | PA | $359.84M | 5 | |
[+/-] | 18062 | Macungie | * | Lehigh | 81 | PA | $358.52M | 4 | |
[+/-] | 18929 | Jamison | * | Bucks | 196 | PA | $356.54M | 4 | |
[+/-] | 17059 | Mifflintown | * | Juniata | 12 | PA | $355.40M | 6 | |
[+/-] | 16117 | Ellwood City | * | Lawrence | 21 | PA | $353.22M | 6 | |
[+/-] | 19363 | Oxford | * | Chester | 134 | PA | $352.88M | 4 | |
[+/-] | 16508 | Erie | * | Erie | 63 | PA | $352.14M | 3 | |
[+/-] | 19125 | Philadelphia | * | Philadelphia | 257 | PA | $351.41M | 6 | |
[+/-] | 18235 | Lehighton | * | Carbon | 17 | PA | $350.51M | 4 | |
[+/-] | 17872 | Shamokin | * | Northumberland | 25 | PA | $349.88M | 4 | |
[+/-] | 18848 | Towanda | * | Bradford | 23 | PA | $349.65M | 5 | |
[+/-] | 16063 | Zelienople | * | Butler | 64 | PA | $348.30M | 3 | |
[+/-] | 17756 | Muncy | * | Lycoming | 45 | PA | $346.38M | 7 | |
[+/-] | 18229 | Jim Thorpe | * | Carbon | 17 | PA | $345.45M | 6 | |
[+/-] | 15656 | Leechburg | * | Westmoreland | 115 | PA | $345.02M | 4 | |
[+/-] | 18504 | Scranton | * | Lackawanna | 77 | PA | $344.11M | 6 | |
[+/-] | 17821 | Danville | * | Montour | 7 | PA | $339.80M | 7 | |
[+/-] | 16055 | Sarver | * | Butler | 64 | PA | $333.70M | 3 | |
[+/-] | 19533 | Leesport | * | Berks | 89 | PA | $332.44M | 2 | |
[+/-] | 19154 | Philadelphia | * | Philadelphia | 257 | PA | $332.35M | 4 | |
[+/-] | 18969 | Telford | * | Montgomery | 243 | PA | $330.99M | 2 | |
[+/-] | 19015 | Brookhaven | * | Delaware | 119 | PA | $330.41M | 3 | |
[+/-] | 17036 | Hummelstown | * | Dauphin | 65 | PA | $329.71M | 4 | |
[+/-] | 19390 | West Grove | * | Chester | 134 | PA | $325.63M | 3 | |
[+/-] | 17015 | Carlisle | * | Cumberland | 65 | PA | $323.14M | 3 | |
[+/-] | 15228 | Pittsburgh | * | Allegheny | 364 | PA | $322.58M | 5 | |
[+/-] | 18452 | Peckville | * | Lackawanna | 77 | PA | $322.52M | 3 | |
[+/-] | 19526 | Hamburg | * | Berks | 89 | PA | $320.61M | 4 | |
[+/-] | 19560 | Temple | * | Berks | 89 | PA | $318.48M | 4 | |
[+/-] | 19130 | Philadelphia | * | Philadelphia | 257 | PA | $317.19M | 7 | |
[+/-] | 18840 | Sayre | * | Bradford | 23 | PA | $316.99M | 5 | |
[+/-] | 18065 | Neffs | * | Lehigh | 81 | PA | $313.01M | 1 | |
[+/-] | 15106 | Carnegie | * | Allegheny | 364 | PA | $311.19M | 4 | |
[+/-] | 16056 | Saxonburg | * | Butler | 64 | PA | $308.41M | 3 | |
[+/-] | 18020 | Bethlehem | * | Northampton | 69 | PA | $308.14M | 2 | |
