Please Note! - 06/30/2024 Branch data uploaded on 09/20/2024
Call Reports updated thru 12/31/2024!
NEW! 5 year Real Estate Historical Data - Data by State (Mapped)
PPP Loans by state/zip with complete borrower/company details (updated 07/03/2022)

bankdeposits.com
[+/-]
Please visit our sponsor:
visit our sponsor

Banks, Branches, Employees, Assets, Performance Report ... as of 12/31/2024.

[+/-]
Click on header titles to sort, to get checked banks,
[+/-] for Call Report Details,
'*' or '**' for charts Emp. #/Deposits/Assets/....

Note - #'s & Ratios -
Emp. = Employees (6-#1), Deposits = Deposits (50-#1), Assets = Assets (6-#2),
NI = Net Interest (42-#5), NII = Non Interest Income (42-#6), NIE = Non Interest Expense (42-#7),
ER = Efficiency Ratio (42-#17), NPA = Non-performing Assets (42-#23),
ROA = Return on Assets (42-#10), ROE = Return on Equity (42-#12)
AQ = Asset Quality

Please click [+/-] for Call Reports (and see line # above)
6 - Assets and Liabilities
42 - Performance and Condition Ratios
50 - Total Deposits
Other Reports in [+/-] Detail -
22. Income and Expense, 32. Net Loans and Leases & 25. Loan Charge-Offs and Recoveries


This Link - BankDeposits.com/performance-zip-91101

Please try these related links -

Bankdeposits.com/performance2-zip-91101

Bankdeposits.com/performance3-zip-91101

[+/-]
YouTube Demo & Example Real Estate Links -

Enter zip code(s) : County Exact

** - CALL Date:
CALL Report:

Please click 'header titles' to change the sort order.

Sorting table, please wait ...

Info Company * ** HQ BRs Emp. Deposits Dep/BRs Loans Loan/Dep Assets Ass/Emp Ass/Bra Dep/Ass NI NII NIE ER NPA ROA ROE ?
[+/-] American Plus B... * **CA 3 43 $620.5M $206.8M $660.1M 106.4% $767.0M $17.8M $255.7M 80.9% 3.54% 0.47% 1.33% 34.70% 0.36% 1.65% 9.39% ?
[+/-] Banc of California * **CA 76 1,897 $27.4B $360.3M $23.8B 87.0% $33.5B $17.6M $440.2M 81.8% 3.08% 0.39% 2.23% 66.80% 0.66% 0.49% 4.47% ?
[+/-] Bank of America... * **NC 3,905 137,857 $2.1T $526.4M $1.1T 53.4% $2.6T $18.8M $663.0M 79.4% 2.50% 0.96% 1.83% 56.52% 0.44% 1.06% 11.31% ?
[+/-] BMO Bank Nation... * **IL 526 17,423 $210.6B $400.3M $148.3B 70.4% $263.7B $15.1M $501.2M 79.9% 3.09% 0.54% 1.54% 43.89% 0.74% 1.10% 8.60% ?
[+/-] Citibank, Natio... * **SD 676 178,017 $1.3T $2.0B $664.3B 50.1% $1.7T $9.5M $2.5B 78.1% 3.00% 1.06% 2.19% 57.85% 0.29% 0.78% 7.96% ?
[+/-] City National Bank * **CA 80 7,830 $76.6B $957.8M $62.9B 82.1% $92.2B $11.8M $1.2B 83.1% 3.33% 0.71% 2.70% 69.82% 0.31% 0.84% 7.22% ?
[+/-] Comerica Bank * **TX 438 7,581 $65.2B $148.9M $50.8B 77.8% $79.3B $10.5M $181.1M 82.2% 3.14% 1.31% 2.86% 69.50% 0.44% 0.92% 12.50% ?
[+/-] East West Bank * **CA 107 3,198 $63.6B $594.6M $53.7B 84.4% $75.8B $23.7M $708.8M 83.9% 3.32% 0.45% 1.30% 36.10% 0.26% 1.62% 17.03% ?
[+/-] First Foundatio... * **CA 30 490 $9.9B $330.1M $9.2B 93.2% $12.6B $25.7M $420.4M 78.5% 1.51% -0.76% 1.54% 218.96% 0.47% -0.66% -7.78% ?
[+/-] First-Citizens ... * **NC 586 17,334 $155.6B $265.5M $140.3B 90.2% $223.5B $12.9M $381.5M 69.6% 3.57% 1.20% 2.61% 57.84% 0.60% 1.28% 12.80% ?
[+/-] HomeStreet Bank * **WA 62 773 $6.4B $103.8M $6.3B 97.3% $8.1B $10.5M $131.0M 79.2% 1.55% -0.52% 2.09% 217.89% 0.83% -1.45% -18.67% ?
[+/-] JPMorgan Chase ... * **OH 4,854 228,098 $2.5T $518.5M $1.4T 54.0% $3.5T $15.2M $712.7M 72.8% 3.04% 1.70% 2.38% 53.64% 0.36% 1.50% 16.95% ?
[+/-] Pacific Premier... * **CA 62 1,325 $14.6B $234.9M $12.0B 82.7% $17.9B $13.5M $288.7M 81.4% 3.44% 0.45% 2.14% 59.99% 0.16% 0.97% 5.64% ?
[+/-] The Northern Tr... * **IL 65 23,070 $124.9B $1.9B $43.4B 34.7% $154.9B $6.7M $2.4B 80.6% 1.56% 3.38% 3.56% 74.19% 0.09% 1.29% 17.46% ?
[+/-] U.S. Bank Natio... * **OH 2,252 67,587 $528.5B $234.7M $382.4B 72.4% $662.9B $9.8M $294.4M 79.7% 2.81% 1.61% 2.50% 58.88% 0.75% 0.97% 10.32% ?
[+/-] Washington Fede... * **WA 212 2,175 $21.6B $101.7M $21.3B 98.6% $27.7B $12.7M $130.5M 77.9% 2.65% 0.20% 1.67% 61.03% 0.27% 0.73% 6.93% ?
[+/-] Wells Fargo Ban... * **SD 4,803 192,713 $1.4T $298.8M $879.5B 61.3% $1.7T $8.9M $355.1M 84.1% 3.37% 1.33% 2.49% 56.93% 0.76% 1.32% 13.66% ?

bankdeposits.com



[+/-] Quick Page Links -