Please Note! - 06/30/2024 Branch data uploaded on 09/20/2024
Call Reports updated thru 12/31/2024!
NEW! 5 year Real Estate Historical Data - Data by State (Mapped)
PPP Loans by state/zip with complete borrower/company details (updated 07/03/2022)

bankdeposits.com
[+/-]
Please visit our sponsor:
visit our sponsor

Banks, Branches, Employees, Assets, Performance Report ... as of 12/31/2024.

[+/-]
Click on header titles to sort, to get checked banks,
[+/-] for Call Report Details,
'*' or '**' for charts Emp. #/Deposits/Assets/....

Note - #'s & Ratios -
Emp. = Employees (6-#1), Deposits = Deposits (50-#1), Assets = Assets (6-#2),
NI = Net Interest (42-#5), NII = Non Interest Income (42-#6), NIE = Non Interest Expense (42-#7),
ER = Efficiency Ratio (42-#17), NPA = Non-performing Assets (42-#23),
ROA = Return on Assets (42-#10), ROE = Return on Equity (42-#12)
AQ = Asset Quality

Please click [+/-] for Call Reports (and see line # above)
6 - Assets and Liabilities
42 - Performance and Condition Ratios
50 - Total Deposits
Other Reports in [+/-] Detail -
22. Income and Expense, 32. Net Loans and Leases & 25. Loan Charge-Offs and Recoveries


This Link - BankDeposits.com/performance-state-nj,pa

Please try these related links -

Bankdeposits.com/performance2-state-nj,pa

Bankdeposits.com/performance3-state-nj,pa

[+/-]
YouTube Demo & Example Real Estate Links -

Banks with Branches (nj,pa) in -
[AK (5)] [AL (99)] [AR (84)] [AZ (17)] [CA (133)] [CO (72)] [CT (31)] [DC (4)] [DE (20)] [FL (94)] [FM (1)] [GA (150)] [GU (3)] [HI (7)] [IA (253)] [ID (11)] [IL (382)] [IN (92)] [KS (211)] [KY (124)] [LA (111)] [MA (104)] [MD (33)] [ME (23)] [MI (80)] [MN (263)] [MO (218)] [MS (67)] [MT (39)] [NC (44)] [ND (65)] [NE (151)] [NH (18)] [NJ (56)] [NM (33)] [NV (17)] [NY (128)] [OH (175)] [OK (180)] [OR (15)] [PA (132)] [PR (3)] [RI (7)] [SC (47)] [SD (58)] [TN (123)] [TX (392)] [UT (42)] [VA (64)] [VI (1)] [VT (11)] [WA (40)] [WI (173)] [WV (46)] [WY (28)]

** - CALL Date:
CALL Report:

Please click 'header titles' to change the sort order.

Sorting table, please wait ...

Info Company * ** HQ BRs Emp. Deposits Dep/BRs Loans Loan/Dep Assets Ass/Emp Ass/Bra Dep/Ass NI NII NIE ER NPA ROA ROE ?
[+/-] 1st Bank of Sea... * **NJ 3 47 $223.0M $74.3M $239.1M 107.2% $302.7M $6.4M $100.9M 73.7% 3.17% 0.15% 3.23% 104.68% 0.08% -0.09% -0.93% ?
[+/-] 1st Colonial Co... * **NJ 4 99 $750.9M $187.7M $628.7M 83.7% $840.9M $8.5M $210.2M 89.3% 3.31% 0.43% 2.22% 61.59% 0.23% 1.14% 11.82% ?
[+/-] 1st Summit Bank * **PA 17 211 $1.2B $71.0M $782.8M 64.8% $1.4B $6.7M $82.9M 85.7% 1.76% 0.89% 2.28% 89.69% 0.33% 0.26% 3.78% ?
[+/-] Abacus Federal ... * **NY 6 73 $258.0M $43.0M $258.6M 100.2% $319.7M $4.4M $53.3M 80.7% 4.49% 0.58% 3.96% 82.18% 0.61% 0.63% 3.75% ?
[+/-] ACNB Bank * **PA 31 355 $1.8B $58.5M $1.7B 92.9% $2.4B $6.7M $76.7M 76.3% 3.89% 0.62% 2.53% 60.39% 0.30% 1.38% 12.16% ?
[+/-] Alma Bank * **NY 12 158 $1.3B $107.0M $1.3B 100.9% $1.5B $9.4M $124.3M 86.0% 2.83% 0.24% 2.66% 90.22% 1.16% 0.21% 2.09% ?
[+/-] Altoona First S... * **PA 5 47 $270.8M $54.2M $185.5M 68.5% $312.3M $6.6M $62.5M 86.7% 3.46% 0.39% 2.68% 73.91% 0.31% 0.73% 5.89% ?
[+/-] Ambler Savings ... * **PA 9 60 $424.4M $47.2M $332.4M 78.3% $498.1M $8.3M $55.3M 85.2% 2.43% 0.15% 2.05% 84.78% 0.31% 0.33% 3.05% ?
[+/-] Amboy Bank * **NJ 24 246 $2.3B $96.2M $1.9B 83.5% $2.7B $11.1M $114.1M 84.3% 3.60% 0.66% 1.57% 39.22% 1.91% 2.41% 18.69% ?
[+/-] American Bank * **PA 1 65 $793.9M $793.9M $806.2M 101.5% $986.4M $15.2M $986.4M 80.5% 2.80% 0.26% 1.55% 53.57% 0.35% 1.06% 9.47% ?
[+/-] Ameriserv Finan... * **PA 18 278 $1.2B $66.8M $1.1B 88.8% $1.4B $5.1M $78.8M 84.8% 2.95% 1.30% 3.26% 82.34% 0.92% 0.51% 5.89% ?
[+/-] AMG National Tr... * **CO 8 144 $615.5M $76.9M $272.7M 44.3% $723.2M $5.0M $90.4M 85.1% 2.39% 6.40% 5.56% 63.48% 0.02% 2.28% 15.73% ?
[+/-] Apollo Trust Co... * **PA 6 38 $143.7M $24.0M $174.8M 121.6% $202.3M $5.3M $33.7M 71.0% 3.85% 0.96% 3.21% 70.96% 0.11% 1.01% 10.36% ?
[+/-] Apple Bank * **NY 83 1,312 $14.5B $174.4M $12.2B 84.1% $17.5B $13.3M $210.4M 82.9% 2.32% 0.25% 1.97% 81.68% 0.58% 0.19% 2.18% ?
[+/-] Armstrong Count... * **PA 1 6 $80.1M $80.1M $60.0M 74.9% $97.6M $16.3M $97.6M 82.1% 0.75% 0.06% 1.10% 138.02% 0.67% -0.34% -2.68% ?
[+/-] Ascendia Bank * **NJ 4 36 $289.3M $72.3M $321.9M 111.3% $392.4M $10.9M $98.1M 73.7% 2.01% 0.18% 2.35% 114.98% 0.18% -0.15% -1.63% ?
[+/-] Asian Bank * **PA 2 49 $397.8M $198.9M $410.4M 103.2% $566.9M $11.6M $283.5M 70.2% 3.05% 0.18% 1.73% 55.64% 0.13% 1.09% 4.97% ?
[+/-] Atlantic Commun... * **PA 3 108 $557.3M $185.8M $547.5M 98.2% $896.4M $8.3M $298.8M 62.2% 2.84% 1.53% 2.97% 70.90% 0.90% 0.76% 5.17% ?
[+/-] Bank of America... * **NC 3,905 137,857 $2.1T $526.4M $1.1T 53.4% $2.6T $18.8M $663.0M 79.4% 2.50% 0.96% 1.83% 56.52% 0.44% 1.06% 11.31% ?
[+/-] Bank of Bird-in... * **PA 8 158 $1.3B $166.3M $1.4B 104.3% $1.6B $10.1M $199.0M 83.6% 2.49% 0.24% 1.83% 69.93% 0.01% 0.55% 5.63% ?
[+/-] Bank of Hope * **CA 57 1,259 $14.3B $251.7M $13.6B 95.0% $17.0B $13.5M $299.1M 84.2% 2.64% 0.25% 1.75% 64.16% 0.69% 0.65% 5.23% ?
[+/-] BCB Community Bank * **NJ 29 287 $2.8B $94.9M $3.0B 110.1% $3.6B $12.5M $124.0M 76.5% 2.72% 0.05% 1.51% 57.43% 1.46% 0.58% 6.05% ?
[+/-] Beal Bank * **TX 9 152 $4.2B $464.2M $947.3M 22.7% $6.6B $43.6M $735.5M 63.1% 1.79% 4.76% 1.12% 17.43% 0.80% 3.99% 21.56% ?
[+/-] Beal Bank USA * **NV 13 105 $8.8B $678.2M $3.0B 33.5% $16.2B $154.4M $1.2B 54.4% 1.15% 7.06% 0.72% 8.90% 2.44% 5.60% 28.36% ?
[+/-] Bessemer Trust ... * **NJ 1 165 $775.4M $775.4M $266.0M 34.3% $903.5M $5.5M $903.5M 85.8% 2.75% 19.43% 14.53% 65.66% 0.00% 5.59% 31.61% ?
[+/-] Blue Foundry Bank * **NJ 20 182 $1.4B $69.5M $1.6B 113.9% $2.1B $11.3M $102.9M 67.6% 1.94% 0.08% 2.41% 126.34% 0.25% -0.45% -3.36% ?
[+/-] BNY Mellon, Nat... * **PA 33 1,473 $25.8B $782.5M $18.2B 70.3% $30.5B $20.7M $925.3M 84.6% 1.22% 2.75% 2.63% 67.37% 0.04% 0.92% 7.56% ?
[+/-] Bogota Savings ... * **NJ 8 64 $652.2M $81.5M $714.8M 109.6% $972.1M $15.2M $121.5M 67.1% 1.15% 0.12% 1.51% 126.90% 2.00% -0.26% -1.99% ?
[+/-] Brentwood Bank * **PA 13 109 $695.7M $53.5M $777.1M 111.7% $1.0B $9.4M $78.5M 68.2% 2.24% 0.19% 2.55% 109.86% 0.07% -0.07% -0.70% ?
[+/-] Capital One, Na... * **VA 300 61,734 $385.4B $1.3B $328.0B 85.1% $487.2B $7.9M $1.6B 79.1% 7.41% 1.60% 4.42% 53.67% 1.33% 1.09% 9.53% ?
[+/-] Cathay Bank * **CA 71 1,266 $19.7B $278.0M $19.4B 98.2% $23.0B $18.2M $324.5M 85.7% 3.13% 0.26% 1.60% 49.66% 0.85% 1.30% 10.54% ?
[+/-] Cenlar FSB * **NJ 1 2,025 $601.4M $601.4M $242.2M 40.3% $942.4M $0.5M $942.4M 63.8% 2.77% 49.85% 51.67% 98.97% 0.76% 1.48% 11.63% ?
[+/-] Century Savings... * **NJ 6 61 $521.3M $86.9M $312.3M 59.9% $644.1M $10.6M $107.4M 80.9% 2.95% 0.25% 2.04% 69.45% 0.00% 0.61% 8.80% ?
[+/-] CFSBANK * **PA 10 93 $607.6M $60.8M $437.8M 72.0% $729.8M $7.8M $73.0M 83.3% 1.88% 0.54% 2.30% 101.12% 0.14% 0.15% 1.44% ?
[+/-] Chemung Canal T... * **NY 31 336 $2.4B $77.4M $2.1B 86.3% $2.8B $8.3M $89.5M 86.5% 2.85% 0.79% 2.39% 68.65% 0.34% 0.86% 12.00% ?
[+/-] Citibank, Natio... * **SD 676 178,017 $1.3T $2.0B $664.3B 50.1% $1.7T $9.5M $2.5B 78.1% 3.00% 1.06% 2.19% 57.85% 0.29% 0.78% 7.96% ?
[+/-] Citizens & Nort... * **PA 31 386 $2.1B $68.1M $1.9B 89.9% $2.6B $6.7M $83.8M 81.3% 3.43% 1.14% 2.86% 66.75% 0.93% 1.06% 9.80% ?
[+/-] Citizens Bank, ... * **RI 1,173 16,938 $178.0B $151.7M $140.2B 78.8% $217.2B $12.8M $185.1M 82.0% 2.99% 0.85% 2.28% 65.28% 1.01% 0.71% 6.60% ?
[+/-] Citizens Saving... * **PA 7 62 $309.2M $44.2M $296.8M 96.0% $361.1M $5.8M $51.6M 85.6% 2.15% 0.26% 2.34% 101.43% 0.14% -0.81% -5.74% ?
[+/-] Clarion County ... * **PA 4 46 $214.3M $53.6M $193.2M 90.2% $233.0M $5.1M $58.3M 92.0% 3.07% 0.18% 2.99% 98.40% 0.34% 0.07% 0.98% ?
[+/-] CNB Bank * **PA 47 762 $5.5B $116.5M $4.6B 84.0% $6.2B $8.1M $131.3M 88.7% 3.43% 0.62% 2.49% 65.56% 0.95% 0.96% 10.04% ?
[+/-] Columbia Bank * **NJ 66 733 $8.1B $123.5M $7.9B 97.2% $10.5B $14.3M $158.7M 77.8% 1.91% 0.25% 1.68% 84.86% 0.23% -0.09% -0.98% ?
[+/-] Commercial Bank... * **PA 7 74 $301.6M $43.1M $181.5M 60.2% $374.8M $5.1M $53.5M 80.5% 3.61% 0.71% 3.59% 90.24% 0.03% 0.48% 5.27% ?
[+/-] Community Bank * **PA 16 162 $1.3B $81.1M $1.1B 84.3% $1.5B $9.1M $92.4M 87.7% 3.29% 0.35% 2.36% 66.50% 0.12% 0.86% 9.17% ?
[+/-] Community Bank,... * **NY 237 2,010 $13.7B $57.6M $10.4B 76.4% $16.1B $8.0M $68.1M 84.6% 3.15% 0.82% 2.23% 60.40% 0.47% 0.95% 11.40% ?
[+/-] Community State... * **PA 8 101 $406.6M $50.8M $355.1M 87.3% $459.4M $4.5M $57.4M 88.5% 3.58% 0.73% 3.35% 82.74% 0.42% 0.55% 6.61% ?
[+/-] Compass Savings... * **PA 3 6 $52.2M $17.4M $52.6M 100.7% $58.8M $9.8M $19.6M 88.8% 1.28% 0.06% 2.13% 167.10% 0.60% -0.86% -12.84% ?
[+/-] ConnectOne Bank * **NJ 23 491 $7.9B $341.6M $8.3B 105.3% $9.9B $20.1M $429.2M 79.6% 2.80% 0.17% 1.55% 55.77% 0.58% 0.81% 6.25% ?
[+/-] County Savings ... * **PA 3 18 $92.2M $30.7M $52.8M 57.2% $100.0M $5.6M $33.3M 92.2% 2.98% 0.16% 2.77% 91.75% 0.00% 0.22% 3.19% ?
[+/-] Crest Savings Bank * **NJ 8 89 $476.7M $59.6M $458.2M 96.1% $556.8M $6.3M $69.6M 85.6% 2.50% 0.44% 2.59% 92.07% 0.03% 0.25% 3.08% ?
[+/-] Cross River Bank * **NJ 2 868 $6.2B $3.1B $5.9B 94.6% $8.3B $9.5M $4.1B 75.4% 5.72% 0.40% 4.75% 83.84% 8.13% 0.43% 3.71% ?
[+/-] Crown Bank * **NJ 13 76 $444.7M $34.2M $530.7M 119.3% $632.2M $8.3M $48.6M 70.3% 4.68% 0.65% 2.06% 41.21% 8.51% 2.89% 12.23% ?
[+/-] CTBC Bank Corp.... * **CA 16 373 $4.5B $278.3M $4.2B 94.3% $5.2B $14.0M $326.3M 85.3% 2.57% 0.33% 1.77% 63.54% 0.36% 0.75% 5.76% ?
[+/-] Customers Bank * **PA 12 792 $19.0B $1.6B $14.7B 77.0% $22.3B $28.2M $1.9B 85.4% 3.23% 0.42% 1.93% 55.02% 0.34% 0.89% 10.67% ?
[+/-] Dollar Bank, Fe... * **PA 81 1,520 $9.7B $120.1M $9.2B 94.4% $11.6B $7.7M $143.7M 83.6% 2.87% 0.39% 2.43% 78.49% 0.59% 0.42% 4.35% ?
[+/-] Elderton State ... * **PA 3 51 $318.9M $106.3M $326.5M 102.4% $389.6M $7.6M $129.9M 81.8% 3.34% 0.25% 1.91% 57.15% 1.27% 1.18% 9.84% ?
[+/-] Embassy Bank fo... * **PA 10 112 $1.6B $155.4M $1.3B 81.6% $1.7B $15.2M $170.5M 91.1% 2.26% 0.19% 1.58% 67.74% 0.03% 0.65% 10.28% ?
[+/-] Enterprise Bank * **PA 1 65 $359.7M $359.7M $327.5M 91.1% $463.7M $7.1M $463.7M 77.6% 3.38% 0.83% 3.05% 76.08% 5.30% 0.76% 9.12% ?
[+/-] ESSA Bank & Trust * **PA 22 232 $1.7B $77.7M $1.8B 103.6% $2.2B $9.5M $99.7M 78.0% 2.75% 0.37% 2.11% 71.58% 0.53% 0.74% 7.43% ?
[+/-] Farmers and Mer... * **PA 23 309 $1.8B $79.3M $1.4B 76.7% $2.2B $7.1M $95.5M 83.1% 3.16% 0.88% 2.76% 71.68% 0.01% 0.65% 8.99% ?
[+/-] Farmers Buildin... * **PA 1 5 $90.4M $90.4M $54.6M 60.4% $116.1M $23.2M $116.1M 77.9% 1.23% 0.13% 1.28% 101.17% 1.25% 0.19% 0.91% ?
[+/-] First Bank * **NJ 18 318 $3.1B $169.8M $3.1B 102.9% $3.8B $11.9M $210.0M 80.8% 3.65% 0.21% 2.00% 54.85% 0.33% 1.15% 10.79% ?
[+/-] First Citizens ... * **PA 31 387 $2.4B $77.0M $2.3B 97.3% $3.0B $7.8M $97.4M 79.0% 3.29% 0.52% 2.19% 61.95% 0.95% 1.01% 9.34% ?
[+/-] First Commerce ... * **NJ 10 159 $1.2B $118.6M $1.2B 104.5% $1.6B $9.8M $155.1M 76.4% 2.35% 0.14% 1.93% 81.74% 2.42% 0.32% 2.78% ?
[+/-] First Commonwea... * **PA 121 1,512 $9.8B $80.7M $9.0B 92.6% $11.6B $7.6M $95.5M 84.5% 3.62% 0.85% 2.28% 54.27% 0.56% 1.29% 11.28% ?
[+/-] First Federal S... * **PA 6 132 $866.0M $144.3M $673.2M 77.7% $1.0B $7.7M $169.6M 85.1% 2.25% 0.19% 2.11% 90.97% 0.36% 0.18% 1.29% ?
[+/-] First Hope Bank... * **NJ 6 106 $579.0M $96.5M $413.7M 71.5% $640.5M $6.0M $106.8M 90.4% 3.43% 0.94% 3.59% 86.62% 0.07% 0.43% 5.41% ?
[+/-] First IC Bank * **GA 10 118 $975.6M $97.6M $996.0M 102.1% $1.2B $10.1M $119.2M 81.8% 4.59% 0.79% 2.39% 45.74% 0.31% 2.11% 18.46% ?
[+/-] First Keystone ... * **PA 19 209 $1.1B $55.3M $948.5M 90.3% $1.4B $6.8M $75.0M 73.7% 2.52% 0.46% 3.55% 78.35% 0.34% -0.87% -9.85% ?
[+/-] First National ... * **PA 15 127 $936.1M $62.4M $456.8M 48.8% $1.1B $8.8M $74.3M 84.0% 3.15% 0.76% 2.23% 60.50% 0.01% 1.23% 21.46% ?
[+/-] First National ... * **PA 346 4,095 $38.1B $110.1M $34.1B 89.6% $48.4B $11.8M $140.0M 78.6% 3.19% 0.65% 1.96% 55.25% 0.36% 1.05% 8.15% ?
[+/-] First Northern ... * **PA 11 139 $777.9M $70.7M $532.2M 68.4% $921.9M $6.6M $83.8M 84.4% 3.90% 0.27% 2.51% 64.60% 0.44% 1.17% 9.30% ?
[+/-] First Resource ... * **PA 3 65 $553.4M $184.5M $598.5M 108.1% $663.5M $10.2M $221.2M 83.4% 3.35% 0.20% 2.07% 61.06% 0.19% 0.87% 11.33% ?
[+/-] First United Na... * **PA 6 65 $337.4M $56.2M $194.4M 57.6% $353.1M $5.4M $58.9M 95.6% 2.30% 0.35% 2.26% 89.46% 0.46% 0.22% 5.51% ?
[+/-] Firstrust Savin... * **PA 19 588 $4.2B $220.2M $4.5B 107.7% $5.4B $9.2M $283.4M 77.7% 3.88% 0.69% 2.50% 56.48% 0.48% 1.67% 16.27% ?
[+/-] Flagstar Bank, ... * **NY 237 7,258 $76.4B $322.6M $69.2B 90.5% $100.1B $13.8M $422.4M 76.4% 2.17% 0.44% 2.58% 100.97% 3.14% -0.91% -11.34% ?
[+/-] Fleetwood Bank * **PA 8 57 $360.7M $45.1M $222.6M 61.7% $389.9M $6.8M $48.7M 92.5% 2.80% 0.41% 2.54% 83.56% 0.34% 0.37% 6.11% ?
[+/-] Franklin Bank * **NJ 8 66 $293.9M $36.7M $205.7M 70.0% $321.4M $4.9M $40.2M 91.4% 3.55% 0.46% 2.97% 77.84% 0.08% 0.59% 7.56% ?
[+/-] Freedom Bank * **NJ 5 57 $644.8M $129.0M $667.2M 103.5% $768.7M $13.5M $153.7M 83.9% 2.58% 0.07% 1.89% 73.92% 0.26% 0.52% 5.16% ?
[+/-] Fulton Bank, Na... * **PA 211 3,395 $26.2B $124.4M $24.1B 91.7% $31.9B $9.4M $151.3M 82.2% 3.55% 1.03% 2.70% 61.82% 0.70% 1.04% 10.13% ?
[+/-] Goldman Sachs B... * **NY 6 4,136 $389.7B $65.0B $189.6B 48.7% $558.2B $135.0M $93.0B 69.8% 1.87% 1.75% 1.16% 34.07% 0.52% 1.41% 13.02% ?
[+/-] Greenville Savi... * **PA 3 46 $247.5M $82.5M $256.8M 103.7% $330.2M $7.2M $110.1M 75.0% 2.11% 0.18% 1.95% 89.38% 0.20% 0.23% 1.87% ?
[+/-] GSL Savings Bank * **NJ 2 25 $124.1M $62.0M $115.7M 93.3% $156.3M $6.3M $78.1M 79.4% 2.00% 0.08% 2.69% 135.74% 0.58% -0.66% -8.87% ?
[+/-] Habib American ... * **NY 7 181 $2.1B $296.6M $1.6B 78.1% $2.5B $13.5M $350.2M 84.7% 1.58% 1.03% 1.66% 65.50% 0.30% 0.58% 6.49% ?
[+/-] Haddon Savings ... * **NJ 2 33 $317.7M $158.9M $228.2M 71.8% $398.5M $12.1M $199.2M 79.7% 1.24% 0.12% 1.79% 139.00% 0.30% -0.43% -7.88% ?
[+/-] Hamlin Bank and... * **PA 8 92 $332.7M $41.6M $290.9M 87.4% $435.7M $4.7M $54.5M 76.4% 3.38% 0.33% 2.61% 73.33% 0.81% 1.30% 6.47% ?
[+/-] Hana Bank USA, ... * **NJ 3 54 $458.6M $152.9M $402.2M 87.7% $578.8M $10.7M $192.9M 79.2% 3.15% 0.18% 2.57% 80.89% 0.02% 0.65% 3.26% ?
[+/-] Hanmi Bank * **CA 37 595 $6.4B $174.2M $6.3B 97.1% $7.6B $12.8M $206.4M 84.4% 2.87% 0.44% 1.80% 56.47% 0.19% 0.94% 8.85% ?
[+/-] Hanover Communi... * **NY 8 185 $2.0B $244.4M $2.0B 102.2% $2.3B $12.5M $288.9M 84.6% 2.45% 0.66% 2.03% 67.40% 0.71% 0.59% 6.33% ?
[+/-] Harleysville Bank * **PA 7 106 $694.8M $99.3M $689.9M 99.3% $861.6M $8.1M $123.1M 80.6% 3.09% 0.27% 1.85% 57.73% 0.17% 1.06% 10.55% ?
[+/-] Hatboro Federal... * **PA 4 38 $429.7M $107.4M $438.7M 102.1% $574.2M $15.1M $143.6M 74.8% 2.24% 0.43% 1.67% 67.09% 0.50% 0.65% 2.71% ?
[+/-] Haven Savings Bank * **NJ 9 100 $910.7M $101.2M $851.5M 93.5% $1.1B $10.6M $118.1M 85.7% 0.92% 0.16% 1.97% 190.58% 0.55% -0.73% -7.82% ?
[+/-] Hometown Bank o... * **PA 5 65 $353.3M $70.7M $254.7M 72.1% $383.9M $5.9M $76.8M 92.0% 2.77% 0.27% 2.04% 69.58% 0.10% 0.56% 7.69% ?
[+/-] HSBC Bank USA, ... * **VA 23 1,970 $137.6B $6.0B $57.1B 41.5% $164.8B $83.7M $7.2B 83.5% 1.50% 1.27% 1.59% 59.39% 0.44% 0.80% 8.32% ?
[+/-] Huntingdon Savi... * **PA 1 2 $13.6M $13.6M $14.0M 103.5% $17.5M $8.8M $17.5M 77.3% 2.44% 0.03% 2.22% 94.07% 1.10% 0.11% 0.48% ?
[+/-] Hyperion Bank * **PA 2 43 $324.7M $162.4M $392.1M 120.8% $463.3M $10.8M $231.6M 70.1% 3.68% 0.18% 2.80% 75.96% 0.75% 0.60% 6.28% ?
[+/-] Industrial Bank * **DC 7 144 $643.7M $92.0M $407.5M 63.3% $755.2M $5.2M $107.9M 85.2% 3.91% 0.69% 3.95% 91.62% 1.97% 0.20% 1.45% ?
[+/-] InFirst Bank * **PA 11 114 $543.0M $49.4M $537.3M 99.0% $605.0M $5.3M $55.0M 89.7% 3.38% 0.58% 2.97% 78.87% 0.24% 0.55% 6.09% ?
[+/-] Investment Savi... * **PA 2 13 $73.5M $36.7M $46.8M 63.7% $102.5M $7.9M $51.2M 71.7% 2.37% 0.16% 2.04% 90.23% 0.11% 0.19% 0.98% ?
[+/-] Ion Bank * **CT 21 329 $1.8B $85.7M $1.6B 90.7% $2.1B $6.4M $100.6M 85.2% 3.42% 1.14% 3.44% 79.86% 0.50% 0.71% 7.43% ?
[+/-] Iron Workers Sa... * **PA 3 26 $179.9M $60.0M $158.9M 88.3% $213.2M $8.2M $71.1M 84.4% 2.12% 0.12% 2.22% 104.65% 0.00% -0.05% -0.75% ?
[+/-] Israel Discount... * **NY 7 669 $12.1B $1.7B $9.3B 77.1% $13.9B $20.7M $2.0B 87.1% 2.77% 0.60% 2.25% 70.61% 0.34% 0.70% 7.09% ?
[+/-] Jersey Shore St... * **PA 19 239 $1.1B $60.2M $1.3B 117.2% $1.6B $6.7M $84.0M 71.7% 2.57% 0.44% 1.90% 67.41% 0.50% 0.78% 9.62% ?
[+/-] Jim Thorpe Neig... * **PA 6 43 $241.9M $40.3M $127.7M 52.8% $261.0M $6.1M $43.5M 92.7% 2.90% 0.33% 2.21% 72.31% 0.01% 0.72% 10.07% ?
[+/-] Jonestown Bank ... * **PA 14 155 $790.6M $56.5M $768.6M 97.2% $952.1M $6.1M $68.0M 83.0% 3.75% 0.52% 2.81% 69.34% 0.12% 0.85% 9.20% ?
[+/-] Journey Bank * **PA 13 236 $1.3B $99.5M $1.1B 87.2% $1.6B $6.7M $122.5M 81.2% 3.49% 0.64% 2.32% 57.60% 0.64% 1.20% 12.39% ?
[+/-] JPMorgan Chase ... * **OH 4,854 228,098 $2.5T $518.5M $1.4T 54.0% $3.5T $15.2M $712.7M 72.8% 3.04% 1.70% 2.38% 53.64% 0.36% 1.50% 16.95% ?
[+/-] Kearny Bank * **NJ 45 527 $5.7B $126.7M $5.8B 101.7% $7.7B $14.6M $171.6M 73.8% 1.87% 0.25% 2.73% 76.19% 0.49% -0.90% -9.48% ?
[+/-] KeyBank Nationa... * **OH 1,010 17,463 $155.0B $153.5M $105.3B 68.0% $184.5B $10.6M $182.6M 84.0% 2.43% 1.14% 2.13% 63.17% 0.52% 0.07% 0.85% ?
[+/-] Kish Bank * **PA 15 258 $1.3B $86.9M $1.4B 109.3% $1.7B $6.6M $112.8M 77.1% 3.39% 0.74% 2.62% 67.09% 0.04% 1.02% 12.29% ?
[+/-] LINKBANK * **PA 10 331 $2.5B $245.5M $2.3B 95.6% $2.9B $8.7M $288.0M 85.2% 4.07% 0.28% 2.63% 61.29% 0.60% 1.07% 9.36% ?
[+/-] Lusitania Savin... * **NJ 4 37 $321.0M $80.3M $228.5M 71.2% $381.5M $10.3M $95.4M 84.1% 1.94% 0.15% 1.66% 84.53% 0.25% 0.21% 1.45% ?
[+/-] Magyar Bank * **NJ 7 100 $854.6M $122.1M $805.5M 94.3% $1.0B $10.1M $144.0M 84.8% 3.18% 0.38% 2.08% 61.68% 0.29% 0.94% 8.68% ?
[+/-] Manasquan Bank * **NJ 16 250 $2.7B $166.6M $2.7B 101.2% $3.2B $12.7M $198.0M 84.1% 2.76% 0.17% 1.90% 67.23% 0.50% 0.58% 6.51% ?
[+/-] Manufacturers a... * **NY 1,094 21,164 $165.4B $151.2M $135.6B 82.0% $207.6B $9.8M $189.7M 79.7% 3.74% 0.90% 2.35% 54.60% 1.03% 1.27% 9.91% ?
[+/-] Marion Center Bank * **PA 7 74 $362.1M $51.7M $303.0M 83.7% $409.9M $5.5M $58.6M 88.3% 2.81% 0.31% 2.54% 85.42% 0.50% 0.43% 9.24% ?
[+/-] Marquette Savin... * **PA 12 151 $935.3M $77.9M $878.6M 93.9% $1.3B $8.4M $106.2M 73.4% 2.20% 0.32% 2.28% 96.98% 0.44% 0.09% 0.74% ?
[+/-] Mauch Chunk Tru... * **PA 8 90 $604.4M $75.6M $271.5M 44.9% $633.8M $7.0M $79.2M 95.4% 2.42% 0.75% 2.44% 81.38% 0.14% 0.31% 0.00% ?
[+/-] MCS Bank * **PA 10 55 $180.6M $18.1M $170.0M 94.1% $207.2M $3.8M $20.7M 87.2% 3.95% 1.11% 3.58% 74.90% 0.65% 0.71% 6.41% ?
[+/-] Mercer County S... * **PA 11 104 $491.7M $44.7M $390.4M 79.4% $584.0M $5.6M $53.1M 84.2% 3.45% 0.66% 2.67% 69.55% 1.27% 0.93% 13.73% ?
[+/-] Meridian Bank * **PA 6 318 $2.0B $334.7M $2.1B 102.7% $2.4B $7.5M $397.0M 84.3% 3.36% 1.76% 3.35% 67.75% 1.90% 0.82% 9.04% ?
[+/-] Metro City Bank * **GA 19 240 $2.8B $145.3M $3.2B 114.5% $3.6B $14.9M $188.4M 77.2% 3.52% 0.64% 1.48% 37.54% 0.52% 1.82% 16.15% ?
[+/-] Mid Penn Bank * **PA 44 608 $4.8B $108.5M $4.5B 93.2% $5.5B $9.0M $124.2M 87.4% 3.16% 0.40% 2.06% 60.77% 0.41% 1.03% 9.34% ?
[+/-] Middletown Vall... * **MD 8 177 $908.5M $113.6M $852.7M 93.9% $1.0B $5.8M $127.5M 89.0% 3.13% 0.38% 2.33% 68.46% 0.15% 0.74% 8.73% ?
[+/-] Mifflinburg Ban... * **PA 9 77 $489.6M $54.4M $436.3M 89.1% $594.0M $7.7M $66.0M 82.4% 3.08% 0.36% 2.20% 67.43% 0.07% 0.78% 8.45% ?
