Please Note! - 06/30/2024 Branch data uploaded on 09/20/2024
Call Reports updated thru 12/31/2024!
NEW! 5 year Real Estate Historical Data - Data by State (Mapped)
PPP Loans by state/zip with complete borrower/company details (updated 07/03/2022)

bankdeposits.com
[+/-]
Please visit our sponsor:
visit our sponsor

Banks, Branches, Employees, Assets, Performance Report ... as of 12/31/2024.

[+/-]
Click on header titles to sort, to get checked banks,
[+/-] for Call Report Details,
'*' or '**' for charts Emp. #/Deposits/Assets/....

Note - #'s & Ratios -
Emp. = Employees (6-#1), Deposits = Deposits (50-#1), Assets = Assets (6-#2),
NI = Net Interest (42-#5), NII = Non Interest Income (42-#6), NIE = Non Interest Expense (42-#7),
ER = Efficiency Ratio (42-#17), NPA = Non-performing Assets (42-#23),
ROA = Return on Assets (42-#10), ROE = Return on Equity (42-#12)
AQ = Asset Quality

Please click [+/-] for Call Reports (and see line # above)
6 - Assets and Liabilities
42 - Performance and Condition Ratios
50 - Total Deposits
Other Reports in [+/-] Detail -
22. Income and Expense, 32. Net Loans and Leases & 25. Loan Charge-Offs and Recoveries


This Link - BankDeposits.com/performance-zip-18901

Please try these related links -

Bankdeposits.com/performance2-zip-18901

Bankdeposits.com/performance3-zip-18901

[+/-]
YouTube Demo & Example Real Estate Links -

Enter zip code(s) : County Exact

** - CALL Date:
CALL Report:

Please click 'header titles' to change the sort order.

Sorting table, please wait ...

Info Company * ** HQ BRs Emp. Deposits Dep/BRs Loans Loan/Dep Assets Ass/Emp Ass/Bra Dep/Ass NI NII NIE ER NPA ROA ROE ?
[+/-] Bank of America... * **NC 3,905 137,857 $2.1T $526.4M $1.1T 53.4% $2.6T $18.8M $663.0M 79.4% 2.50% 0.96% 1.83% 56.52% 0.44% 1.06% 11.31% ?
[+/-] Citizens & Nort... * **PA 31 386 $2.1B $68.1M $1.9B 89.9% $2.6B $6.7M $83.8M 81.3% 3.43% 1.14% 2.86% 66.75% 0.93% 1.06% 9.80% ?
[+/-] Citizens Bank, ... * **RI 1,173 16,938 $178.0B $151.7M $140.2B 78.8% $217.2B $12.8M $185.1M 82.0% 2.99% 0.85% 2.28% 65.28% 1.01% 0.71% 6.60% ?
[+/-] Customers Bank * **PA 12 792 $19.0B $1.6B $14.7B 77.0% $22.3B $28.2M $1.9B 85.4% 3.23% 0.42% 1.93% 55.02% 0.34% 0.89% 10.67% ?
[+/-] First Bank * **NJ 18 318 $3.1B $169.8M $3.1B 102.9% $3.8B $11.9M $210.0M 80.8% 3.65% 0.21% 2.00% 54.85% 0.33% 1.15% 10.79% ?
[+/-] First Citizens ... * **PA 31 387 $2.4B $77.0M $2.3B 97.3% $3.0B $7.8M $97.4M 79.0% 3.29% 0.52% 2.19% 61.95% 0.95% 1.01% 9.34% ?
[+/-] First Commonwea... * **PA 121 1,512 $9.8B $80.7M $9.0B 92.6% $11.6B $7.6M $95.5M 84.5% 3.62% 0.85% 2.28% 54.27% 0.56% 1.29% 11.28% ?
[+/-] First National ... * **PA 15 127 $936.1M $62.4M $456.8M 48.8% $1.1B $8.8M $74.3M 84.0% 3.15% 0.76% 2.23% 60.50% 0.01% 1.23% 21.46% ?
[+/-] Firstrust Savin... * **PA 19 588 $4.2B $220.2M $4.5B 107.7% $5.4B $9.2M $283.4M 77.7% 3.88% 0.69% 2.50% 56.48% 0.48% 1.67% 16.27% ?
[+/-] Fulton Bank, Na... * **PA 211 3,395 $26.2B $124.4M $24.1B 91.7% $31.9B $9.4M $151.3M 82.2% 3.55% 1.03% 2.70% 61.82% 0.70% 1.04% 10.13% ?
[+/-] JPMorgan Chase ... * **OH 4,854 228,098 $2.5T $518.5M $1.4T 54.0% $3.5T $15.2M $712.7M 72.8% 3.04% 1.70% 2.38% 53.64% 0.36% 1.50% 16.95% ?
[+/-] KeyBank Nationa... * **OH 1,010 17,463 $155.0B $153.5M $105.3B 68.0% $184.5B $10.6M $182.6M 84.0% 2.43% 1.14% 2.13% 63.17% 0.52% 0.07% 0.85% ?
[+/-] Manufacturers a... * **NY 1,094 21,164 $165.4B $151.2M $135.6B 82.0% $207.6B $9.8M $189.7M 79.7% 3.74% 0.90% 2.35% 54.60% 1.03% 1.27% 9.91% ?
[+/-] Meridian Bank * **PA 6 318 $2.0B $334.7M $2.1B 102.7% $2.4B $7.5M $397.0M 84.3% 3.36% 1.76% 3.35% 67.75% 1.90% 0.82% 9.04% ?
[+/-] Penn Community ... * **PA 21 306 $2.3B $109.9M $1.9B 83.2% $2.9B $9.6M $139.7M 78.6% 2.19% 0.29% 2.04% 87.07% 0.06% 0.28% 2.84% ?
[+/-] Peoples Securit... * **PA 28 533 $4.4B $157.5M $4.0B 90.6% $5.1B $9.5M $181.5M 86.8% 3.01% 0.41% 2.40% 73.31% 0.44% 0.29% 2.92% ?
[+/-] PNC Bank, Natio... * **DE 2,627 54,309 $433.6B $165.0M $317.3B 73.2% $556.1B $10.2M $211.7M 78.0% 2.86% 1.40% 2.34% 58.96% 0.60% 1.11% 11.95% ?
[+/-] Provident Bank * **NJ 99 1,797 $18.7B $188.6M $18.8B 100.8% $24.0B $13.4M $242.5M 77.8% 3.43% 0.48% 2.27% 59.28% 0.34% 0.70% 5.80% ?
[+/-] Santander Bank,... * **DE 482 4,316 $76.9B $159.5M $51.3B 66.8% $102.7B $23.8M $213.1M 74.8% 2.46% 1.50% 2.77% 79.32% 0.96% 0.62% 5.16% ?
[+/-] TD Bank, Nation... * **DE 1,164 27,559 $297.2B $255.3M $182.2B 61.3% $372.8B $13.5M $320.3M 79.7% 2.69% 0.15% 2.61% 100.02% 0.48% -0.36% -2.91% ?
[+/-] Truist Bank * **NC 2,122 35,489 $402.1B $189.5M $307.6B 76.5% $523.1B $14.7M $246.5M 76.9% 3.23% 0.82% 2.07% 55.15% 0.40% 0.97% 8.35% ?
[+/-] Univest Bank a... * **PA 45 838 $6.9B $153.2M $6.8B 99.3% $8.1B $9.7M $180.1M 85.0% 3.01% 1.15% 2.49% 63.23% 0.41% 1.08% 9.75% ?
[+/-] Wells Fargo Ban... * **SD 4,803 192,713 $1.4T $298.8M $879.5B 61.3% $1.7T $8.9M $355.1M 84.1% 3.37% 1.33% 2.49% 56.93% 0.76% 1.32% 13.66% ?
[+/-] William Penn Bank * **PA 14 90 $630.9M $45.1M $470.1M 74.5% $793.9M $8.8M $56.7M 79.5% 2.23% 0.32% 2.52% 108.50% 0.30% -0.01% -0.09% ?
[+/-] Wilmington Trus... * **DE 34 779 $5.8M $0.2M $33.9M 588.3% $711.0M $0.9M $20.9M 0.8% 8.32% 54.00% 45.71% 83.83% 0.29% 6.25% 7.27% ?

bankdeposits.com



[+/-] Quick Page Links -